SCB Asset Management Company Limited (SCBAM) would like to inform fund holidays of the year 2025. The fund’s names are as follows:
No. | Fund Name | Fund Code |
1 | SCB RETIREMENT YEAR 2576 | SCB2576 |
2 | SCB RETIREMENT YEAR 2586 | SCB2586 |
3 | SCB Active Allocation Fund | SCBAA |
4 | SCB Asian Fixed Income | SCBABOND |
5 | SCB ASIAN EMERGING MARKETS OPEN END FUND | SCBAEMFUND |
6 | SCB Asian Emerging Markets THB Hedged | SCBAEMH |
7 | SCB Asia Opportunity Fund | SCBAO |
8 | SCB Asia Pacific Income Plus Fund (Not for Retail Investors) | SCBAPLUSFUND |
9 | SCB China A Shares Active Equity | SCBASHARES |
10 | SCB SHORT TERM AUD OPEN END FUND | SCBAUDFUND |
11 | SCB Autonomous Technology and Robotics | SCBAUTO |
12 | SCB Asia ex Japan Equity Index | SCBAXJ |
13 | SCB BILLIONAIRE FUND | SCBBLNFUND |
14 | SCB Blockchain | SCBBLOC |
15 | SCB CHINA EQUITY OPEN END FUND | SCBCEFUND |
16 | SCB CHINA EQUITY THB HEDGE | SCBCEHFUND |
17 | SCB CHINA A-SHARES FUND | SCBCHAFUND |
18 | SCB All China Equity Fund | SCBCHEQ |
19 | SCB Active All China Equity Fund | SCBCHIN |
20 | SCB China Trigger 2 Fund | SCBCHTG2 |
21 | SCB Cross Asset Investment Opportunity | SCBCIO |
22 | SCB Mixed – Classic Fund | SCBCLASSIC |
23 | SCB Global Clean Energy | SCBCLEAN |
24 | SCB COMMODITY PLUS FUND | SCBCOMP |
25 | SCB China Technology | SCBCTECH |
26 | SCB GLOBAL DIGITAL FUND | SCBDIGIFUND |
27 | SCB US Equity DJI Fund | SCBDJI |
28 | SCB Dynamic Fund | SCBDM |
29 | SCB Dynamic 2 Fund | SCBDM2 |
30 | SCB Diversified Income Plus Fund | SCBDPLUS |
31 | SCB EMERGING MARKETS BOND FUND | SCBEMBONDFUND |
32 | SCB Sustainable Emerging Markets Equity Fund | SCBEMEQFUND |
33 | SCB EUROPEAN EQUITY FUND | SCBEUEQFUND |
34 | SCB Europe Active Equity | SCBEUROPE |
35 | SCB European Small Cap Equity Fund | SCBEUSMFUND |
36 | SCB Electric Vehicles and Future Mobility | SCBEV |
37 | SCB Global Fixed Income Fund | SCBFIN |
38 | SCB Fintech Innovation | SCBFINTECH |
39 | SCB FOREIGN SHORT TERM FIXED INCOME | SCBFSTFUND |
40 | SCB Global Allocation | SCBGA |
41 | SCB Global Equity Absolute Return Fund | SCBGEAR |
42 | SCB Global Sustainable Equity Fund | SCBGEESG |
43 | SCB Genomic Revolution | SCBGENOME |
44 | SCB GLOBAL EQUITY FUND | SCBGEQFUND |
45 | SCB Global Experts Fund | SCBGEX |
46 | SCB GLOBAL HEALTH CARE EQUITY FUND | SCBGHCFUND |
47 | SCB GLOBAL INFRASTRUCTURE EQUITY FUND | SCBGIFUND |
48 | SCB Global Income Fund | SCBGIN |
49 | SCB GLOBAL BOND FUND | SCBGLOBFUND |
50 | SCB GLOBAL WEALTH OPEN END FUND | SCBGLOWFUND |
51 | SCB GLOBAL WEALTH PLUS OPEN END FUND | SCBGLOWP |
52 | SCB Global Machine Learning Equity | SCBGML |
53 | SCB Global Multi Strategies (Not for Retail Investors) | SCBGMT |
54 | SCB GOLD OPEN END FUND | SCBGOLDFUND |
55 | SCB GOLD THB HEDGED OPEN END FUND | SCBGOLDHFUND |
56 | SCB GOLD THB HEDGED RMF | SCBGOLDHRMF |
57 | SCB Global Private Assets Not for Retail Investors | SCBGPA |
58 | SCB GLOBAL INCOME PLUS FUND | SCBGPLUS |
59 | SCB GLOBAL PROPERTY | SCBGPROPFUND |
60 | SCB Global Quality Equity | SCBGQUAL |
61 | SCB GLOBAL STRATEGIC INVESTMENT FUND | SCBGSIFUND |
62 | SCB Global Trigger Opportunity | SCBGTO |
63 | SCB Global Thematic Trigger 2 Fund | SCBGTTG2 |
64 | SCB Global Value Equity | SCBGVALUE |
65 | SCB Healthcare Innovation | SCBIHEALTH |
66 | SCB Income Fund | SCBINC |
67 | SCB India Active Equity | SCBINDEQ |
68 | SCB INDIA EQUITY FUND | SCBINDIAFUND |
69 | SCB Indonesia Equity | SCBINDO |
70 | SCB Innovation | SCBINNO |
71 | SCB Japan Active Equity | SCBJAPAN |
72 | SCB Japan Small Cap Equity Fund | SCBJPSM |
73 | SCB KOREA EQUITY FUND | SCBKEQTGFUND |
74 | SCB LOW VOLATILITY EQUITY FUND | SCBLEQFUND |
75 | SCB Global Megatrends | SCBMEGA |
76 | SCB Mixed – Mild Fund | SCBMILD |
77 | SCB Machine Learning China All Share | SCBMLCA |
78 | SCB MULTI INCOME PLUS FUND | SCBMPLUS |
79 | SCB US Equity NDQ | SCBNDQ |
80 | SCB Next Generation Internet | SCBNEXT |
81 | SCB JAPAN EQUITY FUND | SCBNKY225 |
82 | SCB OIL FUND | SCBOILFUND |
83 | SCB Credit Opportunities Fund | SCBOPP |
84 | SCB PLATINUM GLOBAL OPEN END FUND | SCBPGFUND |
85 | SCB Property and Infrastructure Flexible Fund | SCBPIN |
86 | SCB INCOME PLUS FUND | SCBPLUSFUND |
87 | SCB Global Sustainable Population Trend Fund | SCBPOP |
88 | SCB China A Shares Active Equity RMF | SCBRMASHARES |
89 | SCB China A-Shares RMF | SCBRMCHA |
90 | SCB Global Clean Energy RMF | SCBRMCLEAN |
91 | SCB China Technology RMF | SCBRMCTECH |
92 | SCB Global Digital RMF | SCBRMDIGI |
93 | SCB EUROPEAN EQUITY RMF | SCBRMEU |
94 | SCB GLOBAL HEALTH CARE RMF | SCBRMGHC |
95 | SCB GLOBAL INFRASTRUCTURE RMF | SCBRMGIF |
96 | SCB GLOBAL WEALTH RMF | SCBRMGW |
97 | SCB GLOBAL WEALTH PLUS RMF | SCBRMGWP |
98 | SCB Japan Active Equity RMF | SCBRMJAPAN |
99 | SCB JAPAN EQUITY RMF | SCBRMJP |
100 | SCB Low Volatility Equity RMF | SCBRMLEQ |
101 | SCB Machine Learning China All Share RMF | SCBRMMLCA |
102 | SCB US Equity NDQ RMF | SCBRMNDQ |
103 | SCB Platinum Global RMF | SCBRMPGF |
104 | SCB Property and Infrastructure Flexible RMF | SCBRMPIN |
105 | SCB Global Sustainable Population Trend RMF | SCBRMPOP |
106 | SCB US EQUITY RMF | SCBRMS&P500 |
107 | SCB US Active Equity RMF | SCBRMUSA |
108 | SCB Vietnam Equity RMF | SCBRMVIET |
109 | SCB World Equity Index RMF | SCBRMWORLD |
110 | SCB Global Robotics Fund | SCBROBO |
111 | SCB US Small Cap Passive | SCBRS2000 |
112 | SCB US EQUITY FUND | SCBS&P500FUND |
113 | SCB Semiconductor | SCBSEMI |
114 | SCB SMART PLAN 3 OPEN END FUND | SCBSMART3FUND |
115 | SCB SMART PLAN 4 OPEN END FUND | SCBSMART4FUND |
116 | SCB Mixed – Spicy Fund | SCBSPICY |
117 | SCB Smart Income Plus Fund | SCBSPLUS |
118 | SCB Travel and Leisure | SCBTRAVEL |
119 | SCB US Active Equity Fund | SCBUSA |
120 | SCB US Short Duration High Income Bond | SCBUSHY |
121 | SCB US SMALL CAP EQUITY FUND | SCBUSSMFUND |
122 | SCB Vietnam Equity | SCBVIET |
123 | SCB World Income Fund | SCBWIN |
124 | SCB World Integrated Portfolio | SCBWIP |
125 | SCB World Equity Index | SCBWORLD |
126 | SCB Senior Loan Not for Retail Investors | SCBSNLOAN |
127 | SCB Global Climate Change | SCBCLIMATE |
128 | SCB Vietnam Alpha Fund Not for Retail Investors | SCBVNALPHA |
129 | SCB Indonesia Alpha Fund Not for Retail Investors | SCBIDALPHA |
130 | SCB World Equity | SCBWEQ |
For more information, please visit SCBAM’s website for fund holidays of the year 2025 at https://www.scbam.com/th/holiday. SCBAM reserves the right to amend the fund holidays by giving advance notice. You may contact Client Relations 0-2777-7777 during business days between 08.30 – 17.00 for any further inquiries.
Announced on 30 December 2024
SCB Asset Management Co.,Ltd