SCB Asset Management Co.,Ltd. as investment manager of the
Book Close for entitlement to the dividend will be on January 8, 2025 at 08.30 am. for unitholders name appears as of the book close date. As follow;
Fund name | Operation Period | Dividend payout (Baht/unit) |
|
Balance in this period (20 JAN 2025) |
Total dividends | ||
SCBLT1 | 1 JUL 2024 – 31 DEC 2024 | 0.3000 | 0.3000 |
SCBLT1-SSF | 0.2700 | 0.2700 | |
SCBLT1(SSFE) | 0.3500 | 0.3500 | |
SCBLT1-2020 | 0.8000 | 0.8000 | |
SCBLT2-SSF | 0.5000 | 0.5000 | |
SCBLT2(SSFE) | 0.6000 | 0.6000 | |
SCBLT3-SSF | 0.4500 | 0.4500 | |
SCBLT3(SSFE) | 0.8000 | 0.8000 | |
SCBLT4(SSFE) | 0.1000 | 0.1000 | |
SCBLTT | 0.2800 | 0.2800 | |
SCBLTT-SSF | 0.2500 | 0.2500 | |
SCBLTT(SSFE) | 0.2500 | 0.2500 | |
SCBLTT-2020 | 0.7000 | 0.7000 |
As of January 8, 2025
SCB Asset Management Co.,Ltd
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)
SCB Global Equity Absolute Return Fund (Accumulation)
SCB Global Machine Learning Equity (Accumulation)
SCB Income Fund (Auto Redemption)
SCB Credit Opportunities Fund
(Auto Redemption)
SCB Global Income Fund (Auto Redemption)
SCB Global Income Fund (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)