| Money Market Fund | |
| SCBTMF | 10.4261   |
| Fixed-Income Fund | |
| SCBSFF | 18.7591   |
| SCBRF | 17.6476   |
| SCBFP | 10.2538   |
| Index Fund | |
| SCBENERGY | 10.2146   |
| SCBBANKING | 10.0586   |
| SCBSET50 | 11.5956   |
| SCBSET | 12.1869   |
| Retirement Mutual Fund | |
| SCBRM1 | 12.1255   |
| SCBRM2 | 12.0307   |
| SCBRM3 | 21.8785   |
| SCBRM4 | 35.3482   |
| SCBRMS50 | 11.2462   |
| SCBGOLDHRM | 10.6027   |
| Long Term Equity Fund | |
| SCBLT1 | 14.3624   |
| SCBLT2 | 18.2333   |
| SCBLT3 | 16.8889   |
| SCBLT4 | 10.5758   |
| SCBLTS | 11.1622   |
| SCBLTT | 11.6251   |
| Equity Fund | |
| SCBDA | 5.8309   |
| SCBDV | 11.8671   |
| SCBMF | 12.7504   |
| SCBMF2 | 9.1289   |
| SCBMF3 | 6.9834   |
| SCBMF4 | 6.9363   |
| SCBMF5 | 6.2016   |
| SCBPMO | 8.8180   |
| SCBSE | 10.3479   |
| SCBTS | 9.1870   |
| SCBTS2 | 9.7394   |
| SCBTS3 | 10.9649   |
| Flexible Portfolio Fund | |
| SCBPF | 9.9231   |
| SCBPG | 7.9044   |
| Trigger Fund | |
| SCBTG10-1 | 10.6467   |
| SCBTG10-2 | 10.2076   |
| Foreign Investment Fund | |
| SCBAUD | 13.3051   |
| SCBCE | 7.9995   |
| SCBGOLD | 10.0426   |
| SCBGOLDH | 9.8443   |
| SCBAEM | 10.5737   |
| SCBPGF | 7.5307   |
| SCBGLOW | 10.4818   |