
By
Objectives
By
Investment Policy
At
At 28 Sept 2023
The fund has a policy in diversification of its investment in equity instruments and/or debt instruments and/or hybrid instruments and/or bank deposit and/or investment unit of funds; such as CIS units, investment units of property funds or infrastructure funds and/or ETF as well as other securities and assets or seeking returns by other methods as specified or approved by the SEC. In this regard, the fund may adjust its investment ratio ranging from 0% to 100% of the fund’s NAV, which shall be subject to the fund manager’s discretion and as deemed appropriate to a current situation of investment that resulting in having a net exposure relating to foreign risks for the accounting year not less than an average of 80% of the fund’s NAV. Additionally, the fund may invest in or hold derivatives for a purpose of efficient portfolio management in order to create more returns from investment and/or minimise cost of the fund and may invest in derivatives for risk management. The fund may also invest in or hold a structured note, non-investment grade debt instruments, unrated debt instruments and unlisted securities; and may engage in securities lending transactions and reverse repo transactions in accordance with the regulations as prescribed by the SEC. For the foreign investment, the fund may invest in derivatives for a purpose of hedging to prevent currency exchange risks, as deemed appropriate to a current situation of investment, which shall be subject to the discretion of the fund manager.
Offer
Bid
NAV/Unit
at 28 Sept 2023
Remark :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Fund Performance SCB World Income Fund (Auto Redemption)(SCBWINR) FUND SUMMARY
NAV Changing SCB World Income Fund (Auto Redemption)(SCBWINR)
Notice :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Transaction from all channels must be performed before 3:00 p.m.*
* Transaction completed after cut-off time (3:00 p.m.) will be processed on the next working day.
Transaction from all channels must be performed before 3:00 p.m.
* Transaction completed after cut-off time (3:00 p.m.) will be processed on the next working day.
Date | Holiday | Country |
---|---|---|
3 January 2022 | New Year’s Day | Thailand, United States |
17 January 2022 | Martin L. King Day | United States |
16 February 2022 | Makha Bucha Day | Thailand |
21 February 2022 | Presidents' Day | United States |
6 April 2022 | Chakri Memorial Day | Thailand |
13 April 2022 | Songkran Festival | Thailand |
14 April 2022 | Songkran Festival | Thailand |
15 April 2022 | Songkran Festival / Good Friday | Thailand, United States, Luxembourg |
18 April 2022 | Easter Monday | Luxembourg |
2 May 2022 | Substitution for National Labour Day | Thailand |
4 May 2022 | Coronation Day | Thailand |
9 May 2022 | Europe Day | Luxembourg |
16 May 2022 | Wisakha Bucha Day | Thailand |
26 May 2022 | Ascension Day | Luxembourg |
30 May 2022 | Memorial Day | United States |
3 June 2022 | H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday | Thailand |
6 June 2022 | Whit Monday | Luxembourg |
20 June 2022 | Juneteenth (obs) | United States |
23 June 2022 | National Day | Luxembourg |
4 July 2022 | Independence Day | United States |
13 July 2022 | Substitution for Asarnha Bucha Day | Thailand |
28 July 2022 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
29 July 2022 | Additional Special Holiday | Thailand |
12 August 2022 | H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
15 August 2022 | Assumption of Mary | Luxembourg |
5 September 2022 | Labor Day | United States |
10 October 2022 | Columbus Day | United States |
13 October 2022 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
14 October 2022 | Additional Special Holiday | Thailand |
24 October 2022 | Substitution for Chulalongkorn Day | Thailand |
1 November 2022 | All Saints' Day | Luxembourg |
11 November 2022 | Veterans' Day | United States |
24 November 2022 | Thanksgiving | United States |
5 December 2022 | Substitution for H.M. King Bhumibol Adulyadej The Great’s Birthday / National Day / Father’s Day | Thailand |
12 December 2022 | Constitution Day | Thailand |
26 December 2022 | Christmas Day (obs) | United States, Luxembourg |
2 January 2023 | Substitution for New Year's Eve and New Year's Day | Thailand, United States |
16 January 2023 | Martin L. King Day | United States |
20 February 2023 | Presidents' Day | United States |
6 March 2023 | Makha Bucha Day | Thailand |
6 April 2023 | Chakri Memorial Day | Thailand |
7 April 2023 | Good Friday | United States |
10 April 2023 | Easter Monday | Luxembourg |
13 April 2023 | Songkran Festival | Thailand |
14 April 2023 | Songkran Festival | Thailand |
1 May 2023 | National Labour Day | Thailand |
4 May 2023 | Coronation Day | Thailand |
5 May 2023 | Special Holiday | Thailand |
9 May 2023 | Europe Day | Luxembourg |
18 May 2023 | Ascension Day | Luxembourg |
29 May 2023 | Memorial Day | United States |
5 June 2023 | Substitution for H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday and Wisakha Bucha Day | Thailand |
19 June 2023 | Juneteenth | United States |
23 June 2023 | National Day | Luxembourg |
4 July 2023 | Independence Day | United States |
28 July 2023 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
1 August 2023 | Asarnha Bucha Day | Thailand |
14 August 2023 | Substitution for H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
15 August 2023 | Assumption Day | Luxembourg |
4 September 2023 | Labor Day | United States |
9 October 2023 | Columbus Day | United States |
13 October 2023 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
23 October 2023 | Chulalongkorn Day | Thailand |
1 November 2023 | All Saints Day | Luxembourg |
23 November 2023 | Thanksgiving | United States |
5 December 2023 | H.M. King Bhumibol AdulyadejThe Great’s Birthday / National Day / Father’s Day | Thailand |
11 December 2023 | Substitution for Constitution Day | Thailand |
25 December 2023 | Christmas Day | United States, Luxembourg |
26 December 2023 | The first weekday after Christmas Day | Luxembourg |
No. | XD Date | Payment Date | Baht/Unit |
---|---|---|---|
ไม่พบประวัติการจ่ายเงินปันผล / No dividend history |
No. | Closed Book | AR Date | Baht/Unit |
---|---|---|---|
1 | 8 Sept 2017 | 20 Sept 2017 | 0.0410 |
2 | 10 Oct 2017 | 20 Oct 2017 | 0.0411 |
3 | 8 Nov 2017 | 20 Nov 2017 | 0.0413 |
4 | 8 Dec 2017 | 20 Dec 2017 | 0.0414 |
5 | 9 Jan 2018 | 22 Jan 2018 | 0.0420 |
6 | 8 Feb 2018 | 20 Feb 2018 | 0.0412 |
7 | 8 Mar 2018 | 20 Mar 2018 | 0.0411 |
8 | 10 Apr 2018 | 20 Apr 2018 | 0.0410 |
9 | 8 May 2018 | 22 May 2018 | 0.0410 |
10 | 8 Jun 2018 | 20 Jun 2018 | 0.0459 |
11 | 10 Jul 2018 | 20 Jul 2018 | 0.0417 |
12 | 8 Aug 2018 | 20 Aug 2018 | 0.0394 |
13 | 10 Sept 2018 | 20 Sept 2018 | 0.0393 |
14 | 10 Oct 2018 | 22 Oct 2018 | 0.0392 |
15 | 8 Nov 2018 | 20 Nov 2018 | 0.0393 |
16 | 11 Dec 2018 | 20 Dec 2018 | 0.0394 |
17 | 8 Jan 2019 | 22 Jan 2019 | 0.0480 |
18 | 11 Feb 2019 | 20 Feb 2019 | 0.0478 |
19 | 8 Mar 2019 | 20 Mar 2019 | 0.0480 |
20 | 9 Apr 2019 | 23 Apr 2019 | 0.0482 |
21 | 8 May 2019 | 21 May 2019 | 0.0484 |
22 | 11 Jun 2019 | 20 Jun 2019 | 0.0485 |
23 | 9 Jul 2019 | 22 Jul 2019 | 0.0480 |
24 | 8 Aug 2019 | 20 Aug 2019 | 0.0472 |
25 | 10 Sept 2019 | 20 Sept 2019 | 0.0473 |
26 | 9 Oct 2019 | 21 Oct 2019 | 0.0456 |
27 | 8 Nov 2019 | 20 Nov 2019 | 0.0477 |
28 | 11 Dec 2019 | 20 Dec 2019 | 0.0479 |
29 | 8 Jan 2020 | 21 Jan 2020 | 0.0463 |
30 | 11 Feb 2020 | 20 Feb 2020 | 0.0465 |
31 | 10 Mar 2020 | 20 Mar 2020 | 0.0467 |
32 | 8 Apr 2020 | 20 Apr 2020 | 0.0465 |
33 | 8 May 2020 | 20 May 2020 | 0.0465 |
34 | 9 Jun 2020 | 22 Jun 2020 | 0.0465 |
35 | 8 Jul 2020 | 20 Jul 2020 | 0.0468 |
36 | 10 Aug 2020 | 20 Aug 2020 | 0.0469 |
37 | 9 Sept 2020 | 21 Sept 2020 | 0.0460 |
38 | 8 Oct 2020 | 20 Oct 2020 | 0.0462 |
39 | 10 Nov 2020 | 20 Nov 2020 | 0.0463 |
40 | 8 Dec 2020 | 21 Dec 2020 | 0.0463 |
41 | 8 Jan 2021 | 20 Jan 2021 | 0.0465 |
42 | 9 Feb 2021 | 22 Feb 2021 | 0.0467 |
43 | 9 Mar 2021 | 22 Mar 2021 | 0.0458 |
44 | 8 Apr 2021 | 20 Apr 2021 | 0.0460 |
45 | 10 May 2021 | 20 May 2021 | 0.0462 |
46 | 8 Jun 2021 | 21 Jun 2021 | 0.0463 |
47 | 8 Jul 2021 | 20 Jul 2021 | 0.0467 |
48 | 10 Aug 2021 | 20 Aug 2021 | 0.0470 |
49 | 8 Sept 2021 | 20 Sept 2021 | 0.0471 |
50 | 8 Oct 2021 | 20 Oct 2021 | 0.0474 |
51 | 9 Nov 2021 | 19 Nov 2021 | 0.0475 |
52 | 8 Dec 2021 | 20 Dec 2021 | 0.0477 |
53 | 7 Jan 2022 | 20 Jan 2022 | 0.0479 |
54 | 7 Feb 2022 | 22 Feb 2022 | 0.0481 |
55 | 7 Mar 2022 | 21 Mar 2022 | 0.0483 |
56 | 7 Apr 2022 | 20 Apr 2022 | 0.0486 |
57 | 10 May 2022 | 20 May 2022 | 0.0489 |
58 | 7 Jun 2022 | 21 Jun 2022 | 0.0490 |
59 | 7 Jul 2022 | 20 Jul 2022 | 0.0493 |
60 | 8 Aug 2022 | 22 Aug 2022 | 0.0494 |
61 | 7 Sept 2022 | 20 Sept 2022 | 0.0496 |
62 | 11 Oct 2022 | 20 Oct 2022 | 0.0498 |
63 | 7 Nov 2022 | 18 Nov 2022 | 0.0500 |
64 | 7 Dec 2022 | 20 Dec 2022 | 0.0497 |
65 | 9 Jan 2023 | 20 Jan 2023 | 0.0498 |
66 | 7 Feb 2023 | 21 Feb 2023 | 0.0497 |
67 | 7 Mar 2023 | 20 Mar 2023 | 0.0500 |
68 | 11 Apr 2023 | 20 Apr 2023 | 0.0500 |
69 | 10 May 2023 | 22 May 2023 | 0.0500 |
70 | 7 Jun 2023 | 20 Jun 2023 | 0.0502 |
71 | 7 Jul 2023 | 20 Jul 2023 | 0.0504 |
72 | 7 Aug 2023 | 21 Aug 2023 | 0.0504 |
73 | 7 Sept 2023 | 20 Sept 2023 | 0.0505 |
Search for Good Funds with SCBAM