
By
Objectives
By
Investment Policy
At
At 7 Dec 2023
The Fund has the policy to focus on the investment in only one foreign mutual fund (Feeder Fund) i.e DWS Invest Multi Opportunities (Master Fund) USD RDMH shares class, domicile in Luxembourg and under UCITS. The master fund managed by DWS Investment GmbH. The objective of the investment policy of the subfund Deutsche Invest I Multi Opportunities is to achieve an above-average return. The sub-fund may invest in equities, in interest bearing securities, in certificates on, for example, equities, bonds and indices, in investment funds, in derivatives, in convertible debentures, in money market instruments and cash. At least 51% of the sub-fund;s assets will be invested in investment funds such as equity, balanced, bond and money market funds.This Fund has an average net exposure in investment units of the foreign mutual fund of the accounting year at or more than 80 % of the Fund Net Assets Value (NAV). Also, the Fund’s investment results in having an average net exposure relates to foreign risks for the accounting year at or more than 80% of the Fund’s NAV. The Fund may invest in the Derivatives for Efficient Portfolio Management (EPM) and/or hedging aim to gain higher benefit and/or decrease expense of the Fund. And the Fund may invest in the Derivatives for hedging the risk from the exchange rate according to the appropriateness and situation of each period of time as deemed appropriate by the Fund’s Manager.
Offer
Bid
NAV/Unit
at 7 Dec 2023
Remark :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Fund Performance SCB GLOBAL INCOME PLUS FUND
(Not for Retail Investors)(SCBGPLUS) FUND SUMMARY
NAV Changing SCB GLOBAL INCOME PLUS FUND
(Not for Retail Investors)(SCBGPLUS)
Notice :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
00.01 A.M. - 4.00 P.M.
08.30 A.M. - 3.30 P.M.
Date | Holiday | Country |
---|---|---|
3 January 2022 | New Year’s Day | Thailand, United States |
17 January 2022 | Martin L. King Day | United States |
16 February 2022 | Makha Bucha Day | Thailand |
21 February 2022 | Presidents' Day | United States |
6 April 2022 | Chakri Memorial Day | Thailand |
13 April 2022 | Songkran Festival | Thailand |
14 April 2022 | Songkran Festival | Thailand |
15 April 2022 | Songkran Festival / Good Friday | Thailand, United States, Luxembourg |
18 April 2022 | Easter Monday | Luxembourg |
2 May 2022 | Substitution for National Labour Day | Thailand |
4 May 2022 | Coronation Day | Thailand |
9 May 2022 | Europe Day | Luxembourg |
16 May 2022 | Wisakha Bucha Day | Thailand |
26 May 2022 | Ascension Day | Luxembourg |
30 May 2022 | Memorial Day | United States |
3 June 2022 | H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday | Thailand |
6 June 2022 | Whit Monday | Luxembourg |
20 June 2022 | Juneteenth (obs) | United States |
23 June 2022 | National Day | Luxembourg |
4 July 2022 | Independence Day | United States |
13 July 2022 | Substitution for Asarnha Bucha Day | Thailand |
28 July 2022 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
29 July 2022 | Additional Special Holiday | Thailand |
12 August 2022 | H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
15 August 2022 | Assumption of Mary | Luxembourg |
5 September 2022 | Labor Day | United States |
13 October 2022 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
14 October 2022 | Additional Special Holiday | Thailand |
24 October 2022 | Substitution for Chulalongkorn Day | Thailand |
1 November 2022 | All Saints' Day | Luxembourg |
24 November 2022 | Thanksgiving | United States |
5 December 2022 | Substitution for H.M. King Bhumibol Adulyadej The Great’s Birthday / National Day / Father’s Day | Thailand |
12 December 2022 | Constitution Day | Thailand |
26 December 2022 | Christmas Day (obs) | United States, Luxembourg |
2 January 2023 | Substitution for New Year's Eve and New Year's Day | Thailand, United States |
16 January 2023 | Martin L. King Day | United States |
20 February 2023 | Presidents' Day | United States |
6 March 2023 | Makha Bucha Day | Thailand |
6 April 2023 | Chakri Memorial Day | Thailand |
7 April 2023 | Good Friday | United States, Luxembourg |
10 April 2023 | Easter Monday | Luxembourg |
13 April 2023 | Songkran Festival | Thailand |
14 April 2023 | Songkran Festival | Thailand |
1 May 2023 | National Labour Day / Early May Bank Holiday | Thailand, Luxembourg |
4 May 2023 | Coronation Day | Thailand |
5 May 2023 | Special Holiday | Thailand |
9 May 2023 | Europe Day | Luxembourg |
18 May 2023 | Ascension Day | Luxembourg |
29 May 2023 | Memorial Day / Late May Bank Holiday | United States, Luxembourg |
5 June 2023 | Substitution for H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday and Wisakha Bucha Day | Thailand |
19 June 2023 | Juneteenth | United States |
23 June 2023 | National Day | Luxembourg |
4 July 2023 | Independence Day | United States |
28 July 2023 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
1 August 2023 | Asarnha Bucha Day | Thailand |
14 August 2023 | Substitution for H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
15 August 2023 | Assumption Day | Luxembourg |
4 September 2023 | Labor Day | United States |
9 October 2023 | Columbus Day | United States |
13 October 2023 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
23 October 2023 | Chulalongkorn Day | Thailand |
1 November 2023 | All Saints Day | Luxembourg |
23 November 2023 | Thanksgiving | United States |
5 December 2023 | H.M. King Bhumibol AdulyadejThe Great’s Birthday / National Day / Father’s Day | Thailand |
11 December 2023 | Substitution for Constitution Day | Thailand |
25 December 2023 | Christmas Day | United States, Luxembourg |
26 December 2023 | The first weekday after Christmas Day / St Stephen's Day | United States, Luxembourg |
29 December 2023 | Substitution for New Year's Eve | Thailand |
No. | XD Date | Payment Date | Baht/Unit |
---|---|---|---|
ไม่พบประวัติการจ่ายเงินปันผล / No dividend history |
No. | Closed Book | AR Date | Baht/Unit |
---|---|---|---|
1 | 16 Feb 2016 | 25 Feb 2016 | 0.0500 |
2 | 16 Mar 2016 | 29 Mar 2016 | 0.0500 |
3 | 18 Apr 2016 | 25 Apr 2016 | 0.0500 |
4 | 19 May 2016 | 25 May 2016 | 0.0500 |
5 | 16 Jun 2016 | 27 Jun 2016 | 0.0552 |
6 | 20 Jul 2016 | 25 Jul 2016 | 0.0541 |
7 | 16 Aug 2016 | 25 Aug 2016 | 0.0517 |
8 | 16 Sept 2016 | 26 Sept 2016 | 0.0521 |
9 | 19 Oct 2016 | 25 Oct 2016 | 0.0534 |
10 | 16 Nov 2016 | 25 Nov 2016 | 0.0540 |
11 | 16 Dec 2016 | 27 Dec 2016 | 0.0547 |
12 | 17 Jan 2017 | 25 Jan 2017 | 0.0535 |
13 | 16 Feb 2017 | 27 Feb 2017 | 0.0535 |
14 | 16 Mar 2017 | 27 Mar 2017 | 0.0540 |
15 | 20 Apr 2017 | 25 Apr 2017 | 0.0540 |
16 | 17 May 2017 | 26 May 2017 | 0.0540 |
17 | 20 Jun 2017 | 26 Jun 2017 | 0.0540 |
18 | 18 Jul 2017 | 25 Jul 2017 | 0.0530 |
19 | 17 Aug 2017 | 25 Aug 2017 | 0.0500 |
20 | 18 Sept 2017 | 25 Sept 2017 | 0.0277 |
21 | 18 Oct 2017 | 25 Oct 2017 | 0.0500 |
22 | 16 Nov 2017 | 27 Nov 2017 | 0.0500 |
23 | 18 Dec 2017 | 27 Dec 2017 | 0.0563 |
24 | 17 Jan 2018 | 25 Jan 2018 | 0.0563 |
25 | 16 Feb 2018 | 26 Feb 2018 | 0.0568 |
26 | 16 Mar 2018 | 26 Mar 2018 | 0.0569 |
27 | 18 Apr 2018 | 25 Apr 2018 | 0.0571 |
28 | 18 May 2018 | 25 May 2018 | 0.0572 |
29 | 19 Jun 2018 | 25 Jun 2018 | 0.0571 |
30 | 17 Jul 2018 | 25 Jul 2018 | 0.0575 |
31 | 16 Aug 2018 | 27 Aug 2018 | 0.0575 |
32 | 18 Sept 2018 | 25 Sept 2018 | 0.0581 |
33 | 17 Oct 2018 | 25 Oct 2018 | 0.0582 |
34 | 16 Nov 2018 | 26 Nov 2018 | 0.0582 |
35 | 18 Dec 2018 | 27 Dec 2018 | 0.0588 |
36 | 17 Jan 2019 | 25 Jan 2019 | 0.0585 |
37 | 20 Feb 2019 | 25 Feb 2019 | 0.0586 |
38 | 18 Mar 2019 | 25 Mar 2019 | 0.0589 |
39 | 17 Apr 2019 | 25 Apr 2019 | 0.0591 |
40 | 17 May 2019 | 28 May 2019 | 0.0593 |
41 | 19 Jun 2019 | 25 Jun 2019 | 0.0594 |
42 | 17 Jul 2019 | 25 Jul 2019 | 0.0599 |
43 | 16 Aug 2019 | 26 Aug 2019 | 0.0598 |
44 | 17 Sept 2019 | 25 Sept 2019 | 0.0600 |
45 | 17 Oct 2019 | 25 Oct 2019 | 0.0602 |
46 | 18 Nov 2019 | 25 Nov 2019 | 0.0604 |
47 | 17 Dec 2019 | 27 Dec 2019 | 0.0606 |
48 | 20 Jan 2020 | 27 Jan 2020 | 0.0611 |
49 | 18 Feb 2020 | 25 Feb 2020 | 0.0611 |
50 | 17 Mar 2020 | 25 Mar 2020 | 0.0613 |
51 | 20 Apr 2020 | 27 Apr 2020 | 0.0612 |
52 | 19 May 2020 | 26 May 2020 | 0.0614 |
53 | 17 Jun 2020 | 25 Jun 2020 | 0.0615 |
54 | 16 Jul 2020 | 29 Jul 2020 | 0.0618 |
55 | 18 Aug 2020 | 25 Aug 2020 | 0.0620 |
56 | 16 Sept 2020 | 25 Sept 2020 | 0.0623 |
57 | 16 Oct 2020 | 26 Oct 2020 | 0.0626 |
58 | 17 Nov 2020 | 25 Nov 2020 | 0.0626 |
59 | 16 Dec 2020 | 28 Dec 2020 | 0.0630 |
60 | 19 Jan 2021 | 25 Jan 2021 | 0.0632 |
61 | 16 Feb 2021 | 25 Feb 2021 | 0.0634 |
62 | 16 Mar 2021 | 25 Mar 2021 | 0.0638 |
63 | 20 Apr 2021 | 26 Apr 2021 | 0.0642 |
64 | 19 May 2021 | 25 May 2021 | 0.0646 |
65 | 17 Jun 2021 | 25 Jun 2021 | 0.0648 |
66 | 16 Jul 2021 | 27 Jul 2021 | 0.0654 |
67 | 17 Aug 2021 | 25 Aug 2021 | 0.0658 |
68 | 16 Sept 2021 | 27 Sept 2021 | 0.0660 |
69 | 18 Oct 2021 | 25 Oct 2021 | 0.0663 |
70 | 16 Nov 2021 | 26 Nov 2021 | 0.0665 |
71 | 16 Dec 2021 | 27 Dec 2021 | 0.0669 |
72 | 18 Jan 2022 | 25 Jan 2022 | 0.0671 |
73 | 17 Feb 2022 | 25 Feb 2022 | 0.0674 |
74 | 16 Mar 2022 | 25 Mar 2022 | 0.0680 |
75 | 20 Apr 2022 | 25 Apr 2022 | 0.0682 |
76 | 17 May 2022 | 25 May 2022 | 0.0685 |
77 | 21 Jun 2022 | 27 Jun 2022 | 0.0687 |
78 | 18 Jul 2022 | 25 Jul 2022 | 0.0692 |
79 | 16 Aug 2022 | 25 Aug 2022 | 0.0692 |
80 | 16 Sept 2022 | 26 Sept 2022 | 0.0697 |
81 | 19 Oct 2022 | 25 Oct 2022 | 0.0699 |
82 | 16 Nov 2022 | 25 Nov 2022 | 0.0697 |
83 | 16 Dec 2022 | 27 Dec 2022 | 0.0699 |
84 | 17 Jan 2023 | 25 Jan 2023 | 0.0696 |
85 | 16 Feb 2023 | 27 Feb 2023 | 0.0698 |
86 | 16 Mar 2023 | 27 Mar 2023 | 0.0700 |
87 | 20 Apr 2023 | 25 Apr 2023 | 0.0701 |
88 | 17 May 2023 | 25 May 2023 | 0.0702 |
89 | 20 Jun 2023 | 26 Jun 2023 | 0.0702 |
90 | 18 Jul 2023 | 25 Jul 2023 | 0.0705 |
91 | 16 Aug 2023 | 25 Aug 2023 | 0.0714 |
92 | 18 Sept 2023 | 25 Sept 2023 | 0.0709 |
93 | 18 Oct 2023 | 25 Oct 2023 | 0.0710 |
94 | 16 Nov 2023 | 27 Nov 2023 | 0.0710 |
Search for Good Funds with SCBAM