
By
Objectives
By
Investment Policy
At
At 7 Dec 2023
The Fund has a policy to invest in securities and assets which are or relate to debt instruments and/or hybrid instruments and/or a Basel III instruments and/or bank deposit and/or investment unit of funds in foreign countries having investment policy in securities mentioned above. The Fund will not invest in equity instruments, investment units of property funds and/or infrastructure funds. The remaining The Fund may invest in other securities and assets or seeking returns by other method as specified or approved by the SEC, the Fund has diversification of its investment in debt instruments and/or hybrid instruments and/or a Basel III instruments and/or bank deposit and/or investment unit of funds, the Fund may adjust its investment ratio ranging from 0% to 100% of the Fund’s NAV, which shall be subject to the fund manager’s discretion and as deemed appropriate to a current situation of investment and in having a net exposure relating to foreign risks for the accounting year not less than an average of 80% of the Fund’s NAV. For the foreign investment, the Fund may invest in derivatives for a purpose of hedging to prevent currency exchange risks, as deemed appropriate to a current situation of investment, which shall be subject to the discretion of fund manager.
Offer
Bid
NAV/Unit
at 7 Dec 2023
Remark :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Fund Performance SCB Income Fund (Auto Redemption)(SCBINCR) FUND SUMMARY
NAV Changing SCB Income Fund (Auto Redemption)(SCBINCR)
Notice :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
00.01 A.M. - 4.00 P.M.
08.30 A.M. - 3.30 P.M.
Date | Holiday | Country |
---|---|---|
3 January 2022 | New Year’s Day | Thailand, United States |
17 January 2022 | Martin L. King Day | United States |
16 February 2022 | Makha Bucha Day | Thailand |
21 February 2022 | Presidents' Day | United States |
6 April 2022 | Chakri Memorial Day | Thailand |
13 April 2022 | Songkran Festival | Thailand |
14 April 2022 | Songkran Festival | Thailand |
15 April 2022 | Songkran Festival / Good Friday | Thailand, United States |
2 May 2022 | Substitution for National Labour Day | Thailand |
4 May 2022 | Coronation Day | Thailand |
16 May 2022 | Wisakha Bucha Day | Thailand |
30 May 2022 | Memorial Day | United States |
3 June 2022 | H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday | Thailand |
20 June 2022 | Juneteenth (obs) | United States |
4 July 2022 | Independence Day | United States |
13 July 2022 | Substitution for Asarnha Bucha Day | Thailand |
28 July 2022 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
29 July 2022 | Additional Special Holiday | Thailand |
12 August 2022 | H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
5 September 2022 | Labor Day | United States |
10 October 2022 | Columbus Day | United States |
13 October 2022 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
14 October 2022 | Additional Special Holiday | Thailand |
24 October 2022 | Substitution for Chulalongkorn Day | Thailand |
11 November 2022 | Veterans' Day | United States |
24 November 2022 | Thanksgiving | United States |
5 December 2022 | Substitution for H.M. King Bhumibol AdulyadejThe Great’s Birthday / National Day / Father’s Day | Thailand |
12 December 2022 | Constitution Day | Thailand |
26 December 2022 | Christmas Day (obs) | United States |
2 January 2023 | Substitution for New Year's Eve and New Year's Day | Thailand, United States, Ireland |
16 January 2023 | Martin L. King Day | United States |
20 February 2023 | Presidents' Day | United States |
6 March 2023 | Makha Bucha Day | Thailand |
6 April 2023 | Chakri Memorial Day | Thailand |
7 April 2023 | Good Friday | United States, Ireland |
13 April 2023 | Songkran Festival | Thailand |
14 April 2023 | Songkran Festival | Thailand |
1 May 2023 | National Labour Day / May day | Thailand, Ireland |
4 May 2023 | Coronation Day | Thailand |
5 May 2023 | Special Holiday | Thailand |
29 May 2023 | Memorial Day | United States |
5 June 2023 | Substitution for H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday and Wisakha Bucha Day | Thailand |
19 June 2023 | Juneteenth | United States |
4 July 2023 | Independence Day | United States |
28 July 2023 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
1 August 2023 | Asarnha Bucha Day | Thailand |
14 August 2023 | Substitution for H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
4 September 2023 | Labor Day | United States |
9 October 2023 | Columbus Day | United States |
13 October 2023 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
23 October 2023 | Chulalongkorn Day | Thailand |
23 November 2023 | Thanksgiving | United States |
5 December 2023 | H.M. King Bhumibol AdulyadejThe Great’s Birthday / National Day / Father’s Day | Thailand |
11 December 2023 | Substitution for Constitution Day | Thailand |
25 December 2023 | Christmas Day | United States, Ireland |
26 December 2023 | Boxing Day | Ireland |
29 December 2023 | Substitution for New Year's Eve | Thailand |
No. | XD Date | Payment Date | Baht/Unit |
---|---|---|---|
ไม่พบประวัติการจ่ายเงินปันผล / No dividend history |
No. | Closed Book | AR Date | Baht/Unit |
---|---|---|---|
1 | 29 Mar 2018 | 17 Apr 2018 | 0.0319 |
2 | 2 May 2018 | 15 May 2018 | 0.0318 |
3 | 4 Jun 2018 | 15 Jun 2018 | 0.0319 |
4 | 2 Jul 2018 | 16 Jul 2018 | 0.0336 |
5 | 1 Aug 2018 | 15 Aug 2018 | 0.0339 |
6 | 4 Sept 2018 | 17 Sept 2018 | 0.0340 |
7 | 1 Oct 2018 | 16 Oct 2018 | 0.0340 |
8 | 1 Nov 2018 | 15 Nov 2018 | 0.0342 |
9 | 30 Nov 2018 | 17 Dec 2018 | 0.0342 |
10 | 2 Jan 2019 | 15 Jan 2019 | 0.0344 |
11 | 1 Feb 2019 | 15 Feb 2019 | 0.0343 |
12 | 1 Mar 2019 | 15 Mar 2019 | 0.0343 |
13 | 1 Apr 2019 | 17 Apr 2019 | 0.0344 |
14 | 2 May 2019 | 15 May 2019 | 0.0345 |
15 | 4 Jun 2019 | 17 Jun 2019 | 0.0346 |
16 | 1 Jul 2019 | 15 Jul 2019 | 0.0346 |
17 | 1 Aug 2019 | 15 Aug 2019 | 0.0347 |
18 | 3 Sept 2019 | 16 Sept 2019 | 0.0348 |
19 | 1 Oct 2019 | 15 Oct 2019 | 0.0349 |
20 | 1 Nov 2019 | 15 Nov 2019 | 0.0350 |
21 | 2 Dec 2019 | 16 Dec 2019 | 0.0351 |
22 | 2 Jan 2020 | 15 Jan 2020 | 0.0351 |
23 | 3 Feb 2020 | 18 Feb 2020 | 0.0353 |
24 | 2 Mar 2020 | 16 Mar 2020 | 0.0354 |
25 | 1 Apr 2020 | 16 Apr 2020 | 0.0352 |
26 | 5 May 2020 | 15 May 2020 | 0.0352 |
27 | 1 Jun 2020 | 15 Jun 2020 | 0.0352 |
28 | 1 Jul 2020 | 15 Jul 2020 | 0.0353 |
29 | 3 Aug 2020 | 17 Aug 2020 | 0.0354 |
30 | 1 Sept 2020 | 15 Sept 2020 | 0.0355 |
31 | 1 Oct 2020 | 15 Oct 2020 | 0.0356 |
32 | 2 Nov 2020 | 16 Nov 2020 | 0.0357 |
33 | 1 Dec 2020 | 15 Dec 2020 | 0.0358 |
34 | 4 Jan 2021 | 15 Jan 2021 | 0.0358 |
35 | 1 Feb 2021 | 16 Feb 2021 | 0.0359 |
36 | 1 Mar 2021 | 15 Mar 2021 | 0.0359 |
37 | 1 Apr 2021 | 16 Apr 2021 | 0.0362 |
38 | 5 May 2021 | 17 May 2021 | 0.0363 |
39 | 1 Jun 2021 | 15 Jun 2021 | 0.0365 |
40 | 1 Jul 2021 | 15 Jul 2021 | 0.0366 |
41 | 2 Aug 2021 | 16 Aug 2021 | 0.0368 |
42 | 1 Sept 2021 | 15 Sept 2021 | 0.0369 |
43 | 1 Oct 2021 | 15 Oct 2021 | 0.0371 |
44 | 1 Nov 2021 | 15 Nov 2021 | 0.0372 |
45 | 1 Dec 2021 | 15 Dec 2021 | 0.0374 |
46 | 4 Jan 2022 | 18 Jan 2022 | 0.0375 |
47 | 1 Feb 2022 | 15 Feb 2022 | 0.0376 |
48 | 1 Mar 2022 | 15 Mar 2022 | 0.0377 |
49 | 1 Apr 2022 | 19 Apr 2022 | 0.0380 |
50 | 3 May 2022 | 17 May 2022 | 0.0381 |
51 | 1 Jun 2022 | 15 Jun 2022 | 0.0382 |
52 | 1 Jul 2022 | 15 Jul 2022 | 0.0279 |
53 | 1 Aug 2022 | 15 Aug 2022 | 0.0446 |
54 | 1 Sept 2022 | 15 Sept 2022 | 0.0452 |
55 | 3 Oct 2022 | 17 Oct 2022 | 0.0454 |
56 | 1 Nov 2022 | 15 Nov 2022 | 0.0500 |
57 | 1 Dec 2022 | 15 Dec 2022 | 0.0500 |
58 | 3 Jan 2023 | 17 Jan 2023 | 0.0500 |
59 | 1 Feb 2023 | 15 Feb 2023 | 0.0500 |
60 | 1 Mar 2023 | 15 Mar 2023 | 0.0500 |
61 | 3 Apr 2023 | 17 Apr 2023 | 0.0500 |
62 | 2 May 2023 | 15 May 2023 | 0.0500 |
63 | 1 Jun 2023 | 15 Jun 2023 | 0.0500 |
64 | 3 Jul 2023 | 17 Jul 2023 | 0.0500 |
65 | 2 Aug 2023 | 15 Aug 2023 | 0.0500 |
66 | 1 Sept 2023 | 15 Sept 2023 | 0.0500 |
67 | 2 Oct 2023 | 16 Oct 2023 | 0.0500 |
68 | 1 Nov 2023 | 15 Nov 2023 | 0.0500 |
Search for Good Funds with SCBAM