By
Objectives
By
Investment Policy

At
-0.0087 At 7 Jan 2026
The Fund invests in equities, debt instruments, hybrid instruments, deposits, investment units of funds offered both domestically and internationally. The Fund may invest in foreign countries on average in a fiscal year not exceeding 79% of the NAV. In the beginning, the Fund will invest in equities not exceeding 75% of the NAV.
The Fund may invest in investment units of mutual funds or property funds (Type 1) or REITs or infra funds under management of SCBAM not exceeding 100% of NAV.
The Fund may consider investing in derivatives for purposes of enhancing the efficiency of portfolio management and/or hedging exchange rate risk of securities or assets denominated in foreign currencies held by the Fund against Thai baht at any time, not less than 90% of foreign invested asset value.
Offer
Bid
NAV/Unit
at 7 Jan 2026
Remark :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Fund Performance SCB RETIREMENT YEAR 2576(SCB2576) FUND SUMMARY
NAV Changing SCB RETIREMENT YEAR 2576(SCB2576)
Notice :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
00.01 A.M. - 4.00 P.M.
08.30 A.M. - 3.30 P.M.
| Date | Holiday | Country |
|---|---|---|
| 1 January 2025 | New Year’s Day | Thailand, United States, Singapore, Luxembourg, Ireland |
| 9 January 2025 | National Mourning Day | United States |
| 20 January 2025 | Martin L. King Day | United States |
| 29 January 2025 | Lunar New Year | Singapore |
| 3 February 2025 | St Brigid's Day | Ireland |
| 12 February 2025 | Makha Bucha Day | Thailand |
| 17 February 2025 | Presidents' Day | United States |
| 17 March 2025 | St. Patrick day | Ireland |
| 31 March 2025 | Hari Raya Puasa | Singapore |
| 7 April 2025 | Substitution for Chakri Memorial Day | Thailand |
| 14 April 2025 | Songkran Festival | Thailand |
| 15 April 2025 | Substitution for Songkran Festival | Thailand |
| 18 April 2025 | Good Friday | United States, Singapore, Luxembourg, Ireland |
| 21 April 2025 | Easter Monday | Luxembourg, Ireland |
| 1 May 2025 | National Labour Day | Thailand, Singapore, Luxembourg |
| 5 May 2025 | Substitution for Coronation Day/May Day | Thailand, Ireland |
| 9 May 2025 | Europe day/Ascension Day | Luxembourg |
| 12 May 2025 | Substitution for Visakha Bucha Day/Vesak Poya Day | Thailand, Singapore |
| 26 May 2025 | Memorial Day | United States |
| 29 May 2025 | Ascension Day | Luxembourg |
| 2 June 2025 | Special holiday/ June Bank Holiday | Thailand, Ireland |
| 3 June 2025 | H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday | Thailand |
| 9 June 2025 | Whit Monday | Luxembourg |
| 19 June 2025 | Juneteenth | United States |
| 23 June 2025 | National Holiday | Luxembourg |
| 4 July 2025 | Independence Day | United States |
| 10 July 2025 | Asarnha Bucha Day | Thailand |
| 28 July 2025 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
| 4 August 2025 | August bank holiday | Ireland |
| 11 August 2025 | Special holiday | Thailand |
| 12 August 2025 | H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
| 15 August 2025 | Assumption | Luxembourg |
| 1 September 2025 | Labor Day | United States |
| 13 October 2025 | Substitution for H.M. King Bhumibol Adulyadej The Great Memorial Day/Columbus Day (exch Open) | Thailand, United States |
| 20 October 2025 | Deepavali | Singapore |
| 23 October 2025 | Chulalongkorn Day | Thailand |
| 27 October 2025 | October bank holiday | Ireland |
| 11 November 2025 | Veterans' Day (exch Open) | United States |
| 27 November 2025 | Thanksgiving | United States |
| 5 December 2025 | H.M. King Bhumibol Adulyadej The Great’s Birthday / National Day / Father’s Day | Thailand |
| 10 December 2025 | Constitution Day | Thailand |
| 25 December 2025 | Christmas Day | United States, Singapore, Ireland |
| 26 December 2025 | St Stephen Day / Boxing Day / St Stephen Day | United States, Ireland, Luxembourg |
| 31 December 2025 | New Year’s Eve | Thailand |
| 1 January 2026 | New Year’s Day | Thailand, United States, Singapore, Ireland |
| 2 January 2026 | Additional special holiday | Thailand |
| 19 January 2026 | Martin Luther King, Jr. Day | United States |
| 2 February 2026 | St Brigid’s Day | Ireland |
| 16 February 2026 | Washington's Birthday/Lunar New Year's Eve | United States, Singapore |
| 17 February 2026 | Lunar New Year | Singapore |
| 3 March 2026 | Makha Bucha Day | Thailand |
| 17 March 2026 | St. Patrick's Day | Ireland |
| 3 April 2026 | Good Friday | United States, Singapore |
| 6 April 2026 | Chakri Memorial Day/Easter Monday | Thailand, Luxembourg, Ireland |
| 13 April 2026 | Songkran Festival | Thailand |
| 14 April 2026 | Songkran Festival | Thailand |
| 15 April 2026 | Songkran Festival | Thailand |
| 1 May 2026 | National Labour Day | Thailand, Singapore, Ireland |
| 4 May 2026 | Coronation Day | Thailand |
| 14 May 2026 | Ascension Day | Luxembourg |
| 25 May 2026 | Memorial Day/Whit Monday | United States, Luxembourg |
| 27 May 2026 | Hari Raya Haji (obs) | Singapore |
| 1 June 2026 | Substitution for Visakha Bucha Day/Vesak Poya Day/June Bank Holiday | Thailand, Singapore, Ireland |
| 3 June 2026 | H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday | Thailand |
| 19 June 2026 | Juneteenth National Independence Day | United States |
| 23 June 2026 | National Day | Luxembourg |
| 3 July 2026 | Independence Day | United States |
| 28 July 2026 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
| 29 July 2026 | Asarnha Bucha Day | Thailand |
| 3 August 2026 | August Bank Holiday | Ireland |
| 10 August 2026 | National Day Obs | Singapore |
| 12 August 2026 | H.M. Queen Sirikit the Queen Mother’s Birthday / Mother’s Day | Thailand |
| 31 August 2026 | Summer Bank Holiday | United Kingdom |
| 7 September 2026 | Labor Day | United States |
| 12 October 2026 | Columbus Day | United States |
| 13 October 2026 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
| 23 October 2026 | H.M. King Chulalongkorn the Great Memorial Day | Thailand |
| 26 October 2026 | October Bank Holiday | Ireland |
| 9 November 2026 | Deepavali | Singapore |
| 11 November 2026 | Veterans Day | United States |
| 26 November 2026 | Thanksgiving Day | United States |
| 7 December 2026 | H.M. King Bhumibol Adulyadej The Great’s Birthday / National Day / Father’s Day | Thailand |
| 10 December 2026 | Constitution Day | Thailand |
| 24 December 2026 | Christmas Eve | Singapore, Luxembourg |
| 25 December 2026 | Christmas Day | United States, Singapore, Ireland |
| 31 December 2026 | New Year’s Eve | Thailand |
| No. | XD Date | Payment Date | Baht/Unit |
|---|---|---|---|
| ไม่พบประวัติการจ่ายเงินปันผล / No dividend history | |||
| No. | Closed Book | AR Date | Baht/Unit |
|---|---|---|---|
| ไม่พบประวัติการรับซื้อคืนหน่วยลงทุนอัตโนมัติ / No Past Record of auto redemption. | |||
Search for Good Funds with SCBAM