
By
Objectives
By
Investment Policy
At
At 25 May 2023
The Fund has a policy to focus on investment in only one foreign mutual fund (Feeder Fund), such as JPMorgan Funds Asia Pacific Fund (Master Fund) C(mth) USD unit class invested in USD. The Master Fund will be managed by JPMorgan Asset Management (Europe) S.à r.l. registered under the laws of Luxemburg and operated under UCITS. The Master Fund has its investment objective to generate returns and growth of fund in long term. The Fund’s asset of at least 67% (except cash and cash equivalent instrument) will be invested in securities type of equity instruments, debt instruments, convertible securities and Real Estate Investment Trusts (REITs), all of which the issuers are companies located or incorporated mainly in Asia Pacific region or the government or any organizations of countries in Asia Pacific region (except Japan). This Fund has an average net exposure in investment units of the foreign mutual fund of the accounting year at or more than 80 % of the Fund Net Assets Value (NAV). Also, the Fund’s investment results in having an average net exposure relates to foreign risks for the accounting year at or more than 80% of the Fund’s NAV. The master fund may hedge the risk from the exchange rate according to the appropriateness and situation of each period of time as deemed appropriate by the Fund’s Manager and SCBAPLUSFUND may invest in the Derivatives for Efficient Portfolio Management (EPM) and/or hedging aim to gain higher benefit and/or decrease expense of the Fund. The Fund may invest in derivatives for hedging against investment risks, such as swap contracts and/or forward contracts referred to an exchange rate as announced, imposed, or approved by the Office of the SEC. SCBAPLUSFUND may invest in the Derivatives for hedging the risk from the exchange rate according to the appropriateness and situation of each period of time as deemed appropriate by the Fund’s Manager. In this connection, the Fund’s Manager will consider the relevant factors.
Offer
Bid
NAV/Unit
at 25 May 2023
Remark :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Fund Performance SCB Asia Pacific Income Plus Fund (Not for Retail Investors) (Auto Redemption)(SCBAPLUS) FUND SUMMARY
NAV Changing SCB Asia Pacific Income Plus Fund (Not for Retail Investors) (Auto Redemption)(SCBAPLUS)
Notice :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Transaction from all channels must be performed before 3:00 p.m.*
* Transaction completed after cut-off time (3:00 p.m.) will be processed on the next working day.
Transaction from all channels must be performed before 3:00 p.m.
* Transaction completed after cut-off time (3:00 p.m.) will be processed on the next working day.
Date | Holiday | Country |
---|---|---|
3 January 2022 | New Year’s Day | Thailand, United States |
17 January 2022 | Martin L. King Day | United States |
1 February 2022 | Lunar New Year | Singapore, Hong Kong |
2 February 2022 | Lunar New Year | Singapore, Hong Kong |
3 February 2022 | Lunar New Year | Hong Kong |
16 February 2022 | Makha Bucha Day | Thailand |
21 February 2022 | Presidents' Day | United States |
5 April 2022 | Ching Ming Festival | Hong Kong |
6 April 2022 | Chakri Memorial Day | Thailand |
13 April 2022 | Songkran Festival | Thailand |
14 April 2022 | Songkran Festival | Thailand |
15 April 2022 | Songkran Festival / Good Friday | Thailand, United States, Luxembourg |
18 April 2022 | Easter Monday | Luxembourg |
2 May 2022 | Substitution for National Labour Day / Hari Raya Puasa | Thailand, Singapore, Hong Kong |
3 May 2022 | Labor Day (obs) | Singapore |
4 May 2022 | Coronation Day | Thailand |
9 May 2022 | Europe Day | Luxembourg |
16 May 2022 | Wisakha Bucha Day | Thailand |
26 May 2022 | Ascension Day | Luxembourg |
30 May 2022 | Memorial Day | United States |
3 June 2022 | H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday / Tuen Ng Festival | Thailand, Hong Kong |
6 June 2022 | Whit Monday | Luxembourg |
20 June 2022 | Juneteenth (obs) | United States |
23 June 2022 | National Day | Luxembourg |
1 July 2022 | Sar Establishment Day | Hong Kong |
4 July 2022 | Independence Day | United States |
11 July 2022 | Hari Raya Haji | Singapore |
13 July 2022 | Substitution for Asarnha Bucha Day | Thailand |
28 July 2022 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
29 July 2022 | Additional Special Holiday | Thailand |
9 August 2022 | National Day | Luxembourg |
12 August 2022 | H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
15 August 2022 | Assumption of Mary | Luxembourg |
5 September 2022 | Labor Day | United States |
12 September 2022 | Day After Mid-autumn Fest | Hong Kong |
4 October 2022 | Chung Yeung Festival | Hong Kong |
10 October 2022 | Columbus Day | United States |
13 October 2022 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
14 October 2022 | Additional Special Holiday | Thailand |
24 October 2022 | Substitution for Chulalongkorn Day / Deepavali | Thailand, Singapore |
1 November 2022 | All Saints' Day | Luxembourg |
11 November 2022 | Veterans' Day | United States |
24 November 2022 | Thanksgiving | United States |
5 December 2022 | Substitution for H.M. King Bhumibol Adulyadej The Great’s Birthday / National Day / Father’s Day | Thailand |
12 December 2022 | Constitution Day | Thailand |
26 December 2022 | Christmas Day (obs) | United States, Luxembourg, Hong Kong |
27 December 2022 | Christmas Next Day | Hong Kong |
2 January 2023 | Substitution for New Year's Eve and New Year's Day | Thailand, United States |
16 January 2023 | Martin L. King Day | United States |
23 January 2023 | Lunar New Year | Hong Kong |
24 January 2023 | Lunar New Year | Hong Kong |
25 January 2023 | Lunar New Year | Hong Kong |
20 February 2023 | Presidents' Day | United States |
6 March 2023 | Makha Bucha Day | Thailand |
5 April 2023 | Ching Ming Festival | Hong Kong |
6 April 2023 | Chakri Memorial Day | Thailand |
7 April 2023 | Good Friday | United States, Luxembourg |
10 April 2023 | Easter Monday | Luxembourg, Hong Kong |
13 April 2023 | Songkran Festival | Thailand |
14 April 2023 | Songkran Festival | Thailand |
1 May 2023 | National Labour Day | Thailand, Hong Kong, Luxembourg |
4 May 2023 | Coronation Day | Thailand |
5 May 2023 | Special Holiday | Thailand |
26 May 2023 | The Birthday of the Buddha | Hong Kong |
29 May 2023 | Memorial Day / Whit Monday | United States, Luxembourg |
5 June 2023 | Substitution for H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday and Wisakha Bucha Day | Thailand |
19 June 2023 | Juneteenth | United States |
22 June 2023 | Tuen Ng Festival | Hong Kong |
4 July 2023 | Independence Day | United States |
28 July 2023 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
1 August 2023 | Asarnha Bucha Day | Thailand |
14 August 2023 | Substitution for H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
4 September 2023 | Labor Day | United States |
2 October 2023 | National Day | Hong Kong |
9 October 2023 | Columbus Day | United States |
13 October 2023 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
23 October 2023 | Chulalongkorn Day / Chung Yeung Festiva | Thailand, Hong Kong |
23 November 2023 | Thanksgiving | United States |
5 December 2023 | H.M. King Bhumibol AdulyadejThe Great’s Birthday / National Day / Father’s Day | Thailand |
11 December 2023 | Substitution for Constitution Day | Thailand |
25 December 2023 | Christmas Day | United States, Luxembourg |
26 December 2023 | The first weekday after Christmas Day / St Stephen's Day | Hong Kong, Luxembourg |
No. | XD Date | Payment Date | Baht/Unit |
---|---|---|---|
ไม่พบประวัติการจ่ายเงินปันผล / No dividend history |
No. | Closed Book | AR Date | Baht/Unit |
---|---|---|---|
1 | 8 Nov 2016 | 25 Nov 2016 | 0.0163 |
2 | 8 Dec 2016 | 28 Dec 2016 | 0.0165 |
3 | 10 Jan 2017 | 20 Jan 2017 | 0.0247 |
4 | 8 Feb 2017 | 21 Feb 2017 | 0.0412 |
5 | 8 Mar 2017 | 20 Mar 2017 | 0.0458 |
6 | 10 Apr 2017 | 20 Apr 2017 | 0.0426 |
7 | 9 May 2017 | 22 May 2017 | 0.0466 |
8 | 8 Jun 2017 | 20 Jun 2017 | 0.0431 |
9 | 11 Jul 2017 | 20 Jul 2017 | 0.0473 |
10 | 8 Aug 2017 | 21 Aug 2017 | 0.0435 |
11 | 8 Sept 2017 | 20 Sept 2017 | 0.0433 |
12 | 10 Oct 2017 | 20 Oct 2017 | 0.0435 |
13 | 8 Nov 2017 | 20 Nov 2017 | 0.0443 |
14 | 8 Dec 2017 | 20 Dec 2017 | 0.0388 |
15 | 9 Jan 2018 | 22 Jan 2018 | 0.0385 |
16 | 8 Feb 2018 | 20 Feb 2018 | 0.0383 |
17 | 8 Mar 2018 | 20 Mar 2018 | 0.0387 |
18 | 10 Apr 2018 | 20 Apr 2018 | 0.0387 |
19 | 8 May 2018 | 21 May 2018 | 0.0435 |
20 | 8 Jun 2018 | 20 Jun 2018 | 0.0428 |
21 | 10 Jul 2018 | 20 Jul 2018 | 0.0434 |
22 | 8 Aug 2018 | 20 Aug 2018 | 0.0412 |
23 | 10 Sept 2018 | 20 Sept 2018 | 0.0408 |
24 | 10 Oct 2018 | 22 Oct 2018 | 0.0411 |
25 | 8 Nov 2018 | 20 Nov 2018 | 0.0406 |
26 | 11 Dec 2018 | 20 Dec 2018 | 0.0403 |
27 | 8 Jan 2019 | 22 Jan 2019 | 0.0405 |
28 | 11 Feb 2019 | 20 Feb 2019 | 0.0410 |
29 | 8 Mar 2019 | 20 Mar 2019 | 0.0411 |
30 | 9 Apr 2019 | 23 Apr 2019 | 0.0412 |
31 | 8 May 2019 | 21 May 2019 | 0.0407 |
32 | 11 Jun 2019 | 20 Jun 2019 | 0.0407 |
33 | 9 Jul 2019 | 22 Jul 2019 | 0.0407 |
34 | 8 Aug 2019 | 20 Aug 2019 | 0.0404 |
35 | 10 Sept 2019 | 20 Sept 2019 | 0.0405 |
36 | 9 Oct 2019 | 21 Oct 2019 | 0.0392 |
37 | 8 Nov 2019 | 20 Nov 2019 | 0.0412 |
38 | 11 Dec 2019 | 20 Dec 2019 | 0.0416 |
39 | 8 Jan 2020 | 21 Jan 2020 | 0.0413 |
40 | 11 Feb 2020 | 20 Feb 2020 | 0.0417 |
41 | 10 Mar 2020 | 20 Mar 2020 | 0.0412 |
42 | 8 Apr 2020 | 20 Apr 2020 | 0.0394 |
43 | 8 May 2020 | 20 May 2020 | 0.0416 |
44 | 9 Jun 2020 | 22 Jun 2020 | 0.0416 |
45 | 8 Jul 2020 | 20 Jul 2020 | 0.0417 |
46 | 10 Aug 2020 | 20 Aug 2020 | 0.0360 |
47 | 9 Sept 2020 | 21 Sept 2020 | 0.0361 |
48 | 8 Oct 2020 | 20 Oct 2020 | 0.0361 |
49 | 10 Nov 2020 | 20 Nov 2020 | 0.0375 |
50 | 8 Dec 2020 | 21 Dec 2020 | 0.0374 |
51 | 8 Jan 2021 | 20 Jan 2021 | 0.0372 |
52 | 9 Feb 2021 | 22 Feb 2021 | 0.0372 |
53 | 9 Mar 2021 | 22 Mar 2021 | 0.0374 |
54 | 8 Apr 2021 | 20 Apr 2021 | 0.0375 |
55 | 10 May 2021 | 20 May 2021 | 0.0404 |
56 | 8 Jun 2021 | 21 Jun 2021 | 0.0405 |
57 | 8 Jul 2021 | 20 Jul 2021 | 0.0409 |
58 | 10 Aug 2021 | 20 Aug 2021 | 0.0413 |
59 | 8 Sept 2021 | 20 Sept 2021 | 0.0412 |
60 | 8 Oct 2021 | 20 Oct 2021 | 0.0414 |
61 | 9 Nov 2021 | 19 Nov 2021 | 0.0424 |
62 | 8 Dec 2021 | 20 Dec 2021 | 0.0425 |
63 | 7 Jan 2022 | 20 Jan 2022 | 0.0426 |
64 | 7 Feb 2022 | 22 Feb 2022 | 0.0405 |
65 | 7 Mar 2022 | 21 Mar 2022 | 0.0406 |
66 | 7 Apr 2022 | 20 Apr 2022 | 0.0408 |
67 | 10 May 2022 | 20 May 2022 | 0.0403 |
68 | 7 Jun 2022 | 21 Jun 2022 | 0.0403 |
69 | 7 Jul 2022 | 20 Jul 2022 | 0.0404 |
70 | 8 Aug 2022 | 22 Aug 2022 | 0.0405 |
71 | 7 Sept 2022 | 20 Sept 2022 | 0.0405 |
72 | 11 Oct 2022 | 20 Oct 2022 | 0.0405 |
73 | 7 Nov 2022 | 18 Nov 2022 | 0.0400 |
74 | 7 Dec 2022 | 20 Dec 2022 | 0.0400 |
75 | 9 Jan 2023 | 20 Jan 2023 | 0.0400 |
76 | 7 Feb 2023 | 21 Feb 2023 | 0.0400 |
77 | 7 Mar 2023 | 20 Mar 2023 | 0.0400 |
78 | 11 Apr 2023 | 20 Apr 2023 | 0.0400 |
79 | 10 May 2023 | 22 May 2023 | 0.0400 |
Search for Good Funds with SCBAM