| 1. SCB Sovereign Bond 3M28 (SCBSB3M28) | 6. SCB Foreign Fixed Income Fund 6MY4 Not for Retail Investors (SCBASF6MY4) | |
| 2. SCB Sovereign Bond 6M5 (SCBSB6M5) | 7. SCB Foreign Fixed Income Fund 6MY5 Not for Retail Investors (SCBASF6MY5) | |
| 3. SCB Sovereign Bond 3M29 (SCBSB3M29) | 8. SCB Sovereign Bond 6M6 (SCBSB6M6) | |
| 4.SCB Foreign Fixed Income Fund 1YG8 Not for Retail Investors (SCBASF1YG8) | 9. SCB Sovereign Bond 3M30 (SCBSB3M30) | |
| 5. SCB Foreign Fixed Income Fund 1YG9 Not for Retail Investors (SCBASF1YG9) | 10. SCB Foreign Fixed Income Fund 6MY6 Not for Retail Investors (SCBASF6MY6) |
SCB Asset Management Company Limited would like to notify the unitholders that the company is going to amend the management fee* of 10 Funds, to be effective from 30 April 2025 as follows:
| Fund | Current (%per year of NAV at Inception Date) |
Amendment (%per year of NAV at Inception Date) |
| SCBSB3M28 | 0.545800 | 0.431800 |
| SCBSB6M5 | 0.161300 | 0.150600 |
| SCBSB3M29 | 0.382900 | 0.373400 |
| SCBASF1YG8 | 0.943500 | 0.908300 |
| SCBASF1YG9 | 0.840900 | 0.805600 |
| SCBASF6MY4 | 0.278200 | 0.243700 |
| SCBASF6MY5 | 0.602900 | 0.568400 |
| SCBSB6M6 | 0.237500 | 0.231100 |
| SCBSB3M30 | 0.379500 | 0.374100 |
| SCBASF6MY6 | 0.358600 | 0.341400 |
Remark : * Management fee includes VAT
Announced on 29 April 2025
SCB Asset Management Co., Ltd.,
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB PLATINUM GLOBAL OPEN END FUND (E-channel)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)