| 1. SCB Sovereign Bond 6M9 (SCBSB6M9) | 6. SCB Sovereign Bond 3M36 (SCBSB3M36) | |
| 2. SCB Sovereign Bond 3M34 (SCBSB3M34) | 7. SCB Sovereign Bond 6M13 (SCBSB6M13) | |
| 3. SCB Sovereign Bond 6M10 (SCBSB6M10) | 8. SCB Sovereign Bond 3M37 (SCBSB3M37) | |
| 4. SCB Sovereign Bond 3M35 (SCBSB3M35) | 9. SCB Foreign Fixed Income Fund 6MZ1 Not for Retail Investors (SCBASF6MZ1) | |
| 5. SCB Sovereign Bond 6M11 (SCBSB6M11) |
SCB Asset Management Company Limited would like to notify the unitholders that the company is going to amend the management fee* of 9 Funds, to be effective from 27 May 2025 as follows:
| Fund | Existing (%per year of NAV at Inception Date) |
New (%per year of NAV at Inception Date) |
| SCBSB6M9 | 0.070700 | 0.065900 |
| SCBSB3M34 | 0.234800 | 0.230500 |
| SCBSB6M10 | 0.040400 | 0.029800 |
| SCBSB3M35 | 0.243400 | 0.238600 |
| SCBSB6M11 | 0.071200 | 0.069300 |
| SCBSB3M36 | 0.195700 | 0.193900 |
| SCBSB6M13 | 0.257100 | 0.251900 |
| SCBSB3M37 | 0.203900 | 0.202000 |
| SCBASF6MZ1 | 0.018300 | 0.010200 |
Remark : * Management fee includes VAT
Announced on 26 May 2025
SCB Asset Management Co., Ltd.,
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB PLATINUM GLOBAL OPEN END FUND (E-channel)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)