SCB Asset Management Co., Ltd., as investment manager, announces the termination of the fund due to the maturity of the Fund in June 2017 with the following:
| Fund | Duration of Fund Scheme | Date of Maturity | Date of Termination |
| SCB FOREIGN FIXED INCOME FUND 6MB6 | Approx 6 months | 1 June 2017 | 2 June 2017 |
| SCB FOREIGN FIXED INCOME FUND 3MB1 | Approx 3 months | 1 June 2017 | 2 June 2017 |
| SCB FOREIGN FIXED INCOME FUND 6MB7 | Approx 6 months | 8 June 2017 | 9 June 2017 |
| SCB FIXED INCOME ACCREDITED INVESTORS FUND 6M31 | Approx 6 months | 8 June 2017 | 9 June 2017 |
| SCB FOREIGN FIXED INCOME FUND 3MB2 | Approx 3 months | 8 June 2017 | 9 June 2017 |
| SCB FOREIGN FIXED INCOME FUND 6MB8 | Approx 6 months | 15 June 2017 | 16 June 2017 |
| SCB FOREIGN FIXED INCOME FUND 3MB3 | Approx 3 months | 15 June 2017 | 16 June 2017 |
| SCB GOVERNMENT BOND TRIGGER FUND 1 | Approx 4 years and 6 months | 16 June 2017 | 17 June 2017 |
| SCB FOREIGN FIXED INCOME FUND 6MB9 | Approx 6 months | 22 June 2017 | 23 June 2017 |
| SCB FIXED INCOME ACCREDITED INVESTORS FUND 6M32 | Approx 6 months | 22 June 2017 | 23 June 2017 |
| SCB FOREIGN FIXED INCOME FUND 3MB4 | Approx 3 months | 22 June 2017 | 23 June 2017 |
| SCB FIXED INCOME FUND 7Y1M | Approx 7 years and 1 month | 29 June 2017 | 30 June 2017 |
| SCB FIXED INCOME FUND 6Y10M | Approx 6 years and 10 months | 29 June 2017 | 30 June 2017 |
| SCB FIXED INCOME FUND 7Y1M2 | Approx 7 years and 1 month | 29 June 2017 | 30 June 2017 |
| SCB FOREIGN FIXED INCOME FUND 6MC1 | Approx 6 months | 29 June 2017 | 30 June 2017 |
| SCB FOREIGN FIXED INCOME FUND 3MB5 | Approx 3 months | 29 June 2017 | 30 June 2017 |
For further inquiries, contact SCBAM Call Center at 0 2777 7777 press 0 press 6 during office hour from 8.30 am to 5.00 pm.
Announcement as of May 19, 2017.
SCB Asset Management Co., Ltd.
SCB Semiconductor (E-channel)
SCB GLOBAL HEALTH CARE EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)
SCB US Equity NDQ (E-channel)
SCB US Equity NDQ RMF (Accumulation)
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)