SCB Asset Management Company Limited would like to notify the unitholders that the company is going to amend the management fee, front-end fee/switch in fee, back-end fee/switch out fee of these mutual funds to be effective on 1 December 2017 as follows:
| Fund Code | Management Fee * | Front-end Fee*/ Switch in Fee * |
Back-end Fee*/ Switch out Fee* |
|||
| (Current) | (New) | (Current) | (New) | (Current) | (New) | |
| SCBSETFUND** | 0.993495% | 0.72% | - | - | 0.1070% | - |
| SCBSET50FUND** | 0.394295% | 0.72% | - | - | - | - |
| SCBBANKINGFUND** | 1.143295% | 0.72% | 0.5350% | 0.50% | - | - |
| SCBENERGYFUND** | 1.143295% | 0.72% | 0.5350% | 0.50% | - | - |
| SCBCE | 1.143295% | 1.07% | 1.0700% | 0.50% | - | - |
| SCBCEH | 1.143295% | 1.07% | 1.0700% | 0.50% | - | - |
| SCBCHA | 1.139550% | 1.07% | 1.0700% | 0.50% | - | - |
| SCBNK225 | 1.143295% | 1.07% | 0.5350% | 0.50% | - | - |
| SCBNK225D | 1.143295% | 1.07% | 0.5350% | 0.50% | - | - |
| SCBINDIA | 1.139550% | 1.07% | 0.5350% | 0.50% | - | - |
| SCBKEQTG | 1.139550% | 1.07% | 1.0700% | 0.50% | - | - |
| SCBS&P500 | 1.070000% | 1.00% | 0.5350% | 0.50% | - | - |
| SCBEUEQ | 1.143295% | 1.07% | 0.5350% | 0.50% | - | - |
Remark: *Fees charged are inclusive of VAT
**Not applicable to individual/group share classes
Announced on 16 November 2017
SCB Asset Management Company Limited
SCB RETIREMENT FIXED INCOME OPEN END FUND (Auto Redemption)
SCB GLOBAL HEALTH CARE EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB Global Equity Absolute Return Fund (Accumulation)