SCB Asset Management Company Limited, the Management Company, would like to inform international trading holidays Year 2022 for subscription/redemption/switching, fund’s names are as follow:
| No. | Fund | Code |
| 1 | SCB RETIREMENT YEAR 2566 | SCB2566 |
| 2 | SCB RETIREMENT YEAR 2576 | SCB2576 |
| 3 | SCB RETIREMENT YEAR 2586 | SCB2586 |
| 4 | SCB Active Allocation Fund | SCBAA |
| 5 | SCB Asian Fixed Income | SCBABOND |
| 6 | SCB ASIAN EMERGING MARKETS OPEN END FUND | SCBAEMFUND |
| 7 | SCB Asian Emerging Markets THB Hedged | SCBAEMH |
| 8 | SCB Asia Opportunity Fund | SCBAO |
| 9 | SCB Asia Pacific Income Plus Fund (Not for Retail Investors) | SCBAPLUSFUND |
| 10 | SCB China A Shares Active Equity | SCBASHARES |
| 11 | SCB SHORT TERM AUD OPEN END FUND | SCBAUDFUND |
| 12 | SCB Autonomous Technology and Robotics | SCBAUTO |
| 13 | SCB BILLIONAIRE FUND | SCBBLNFUND |
| 14 | SCB Blockchain | SCBBLOC |
| 15 | SCB CHINA EQUITY OPEN END FUND | SCBCEFUND |
| 16 | SCB CHINA EQUITY THB HEDGE | SCBCEHFUND |
| 17 | SCB CHINA A-SHARES FUND | SCBCHAFUND |
| 18 | SCB All China Equity Fund | SCBCHEQ |
| 19 | SCB Active All China Equity Fund | SCBCHIN |
| 20 | SCB China Trigger 2 Fund | SCBCHTG2 |
| 21 | SCB Mixed – Classic Fund | SCBCLASSIC |
| 22 | SCB Global Clean Energy | SCBCLEAN |
| 23 | SCB COMMODITY PLUS FUND | SCBCOMP |
| 24 | SCB China Technology | SCBCTECH |
| 25 | SCB GLOBAL DIGITAL FUND | SCBDIGIFUND |
| 26 | SCB US Equity DJI Fund | SCBDJI |
| 27 | SCB Dynamic Fund | SCBDM |
| 28 | SCB Dynamic 2 Fund | SCBDM2 |
| 29 | SCB Dynamic 3 Fund | SCBDM3 |
| 30 | SCB Diversified Income Plus Fund | SCBDPLUS |
| 31 | SCB EMERGING MARKETS BOND FUND | SCBEMBONDFUND |
| 32 | SCB EMERGING EQUITY FUND | SCBEMEQFUND |
| 33 | SCB EUROPEAN EQUITY FUND | SCBEUEQFUND |
| 34 | SCB Europe Active Equity | SCBEUROPE |
| 35 | SCB European Small Cap Equity Fund | SCBEUSMFUND |
| 36 | SCB Global Fixed Income Fund | SCBFIN |
| 37 | SCB Fintech Innovation | SCBFINTECH |
| 38 | SCB FOREIGN SHORT TERM FIXED INCOME | SCBFSTFUND |
| 39 | SCB Global Equity Absolute Return Fund | SCBGEAR |
| 40 | SCB Global Sustainable Equity Fund | SCBGEESG |
| 41 | SCB Genomic Revolution | SCBGENOME |
| 42 | SCB GLOBAL EQUITY FUND | SCBGEQFUND |
| 43 | SCB Global Experts Fund | SCBGEX |
| 44 | SCB GLOBAL HEALTH CARE EQUITY FUND | SCBGHCFUND |
| 45 | SCB GLOBAL INFRASTRUCTURE EQUITY FUND | SCBGIFUND |
| 46 | SCB Global Income Fund | SCBGIN |
| 47 | SCB GLOBAL BOND FUND | SCBGLOB |
| 48 | SCB GLOBAL WEALTH OPEN END FUND | SCBGLOWFUND |
| 49 | SCB GLOBAL WEALTH PLUS OPEN END FUND | SCBGLOWP |
| 50 | SCB Global Machine Learning Equity | SCBGML |
| 51 | SCB Global Multi Strategies (Not for Retail Investors) | SCBGMT |
| 52 | SCB GOLD OPEN END FUND | SCBGOLDFUND |
| 53 | SCB GOLD THB HEDGED OPEN END FUND | SCBGOLDHFUND |
| 54 | SCB GOLD THB HEDGED RMF | SCBGOLDHRMF |
| 55 | SCB GLOBAL INCOME PLUS FUND (Not for Retail Investors) | SCBGPLUS |
| 56 | SCB GLOBAL PROPERTY | SCBGPROPFUND |
| 57 | SCB GLOBAL STRATEGIC INVESTMENT FUND | SCBGSIFUND |
| 58 | SCB Global Trigger Opportunity | SCBGTO |
| 59 | SCB Global Thematic Trigger 2 Fund | SCBGTTG2 |
| 60 | SCB Healthcare Innovation | SCBIHEALTH |
| 61 | SCB Income Fund | SCBINC |
| 62 | SCB India Active Equity | SCBINDEQ |
| 63 | SCB INDIA EQUITY FUND | SCBINDIAFUND |
| 64 | SCB Innovation | SCBINNO |
| 65 | SCB Japan Active Equity | SCBJAPAN |
| 66 | SCB Japan Small Cap Equity Fund | SCBJPSM |
| 67 | SCB KOREA EQUITY FUND | SCBKEQTGFUND |
| 68 | SCB LOW VOLATILITY EQUITY FUND | SCBLEQFUND |
| 69 | SCB Global Megatrends | SCBMEGA |
| 70 | SCB Mixed – Mild Fund | SCBMILD |
| 71 | SCB Machine Learning China All Share | SCBMLCA |
| 72 | SCB MULTI INCOME PLUS FUND | SCBMPLUS |
| 73 | SCB US Equity NDQ | SCBNDQ |
| 74 | SCB Next Generation Internet | SCBNEXT |
| 75 | SCB JAPAN EQUITY FUND | SCBNKY225 |
| 76 | SCB OIL FUND | SCBOILFUND |
| 77 | SCB Credit Opportunities Fund | SCBOPP |
| 78 | SCB PLATINUM GLOBAL OPEN END FUND | SCBPGFUND |
| 79 | SCB INCOME PLUS FUND | SCBPLUSFUND |
| 80 | SCB Property and Infrastructure Flexible Fund | SCBPIN |
| 81 | SCB Global Population Trend Fund | SCBPOP |
| 82 | SCB China A-Shares RMF | SCBRMCHA |
| 83 | SCB China Technology RMF | SCBRMCTECH |
| 84 | SCB EUROPEAN EQUITY RMF | SCBRMEU |
| 85 | SCB GLOBAL HEALTH CARE RMF | SCBRMGHC |
| 86 | SCB GLOBAL INFRASTRUCTURE RMF | SCBRMGIF |
| 87 | SCB GLOBAL WEALTH RMF | SCBRMGW |
| 88 | SCB GLOBAL WEALTH PLUS RMF | SCBRMGWP |
| 89 | SCB JAPAN EQUITY RMF | SCBRMJP |
| 90 | SCB Low Volatility Equity RMF | SCBRMLEQ |
| 91 | SCB Machine Learning China All Share RMF | SCBRMMLCA |
| 92 | SCB Property and Infrastructure Flexible RMF | SCBRMPIN |
| 93 | SCB Global Population Trend RMF | SCBRMPOP |
| 94 | SCB US EQUITY RMF | SCBRMS&P500 |
| 95 | SCB Global Robotics Fund | SCBROBO |
| 96 | SCB US EQUITY FUND | SCBS&P500FUND |
| 97 | SCB Semiconductor | SCBSEMI |
| 98 | SCB SMART PLAN 3 OPEN END FUND | SCBSMART3FUND |
| 99 | SCB SMART PLAN 4 OPEN END FUND | SCBSMART4FUND |
| 100 | SCB Mixed – Spicy Fund | SCBSPICY |
| 101 | SCB Smart Income Plus Fund | SCBSPLUS |
| 102 | SCB Travel and Leisure | SCBTRAVEL |
| 103 | SCB US Active Equity Fund | SCBUSA |
| 104 | SCB US Short Duration High Income Bond | SCBUSHY |
| 105 | SCB US SMALL CAP EQUITY FUND | SCBUSSMFUND |
| 106 | SCB World Income Fund | SCBWIN |
| 107 | SCB World Integrated Portfolio | SCBWIP |
| 108 | SCB World Equity Index | SCBWORLD |
For more information, please visit the SCBAM’s website for International Trading Holidays Year 2022 at https://www.scbam.com/th/holiday/. The Management Company reserves the right to amend the above mentioned holidays by giving advance notice. For further inquiries, please contact our Client Relations Department 02-777-7777, press 0 and then 6 during 08.30 to 17.00
This is to announce for your acknowledgement.
Announced on 30 December 2021
SCB Asset Management Co.,Ltd