SCB Asset Management Company Limited, the Management Company, would like to inform international trading holidays Year 2021 for subscription/redemption/switching, fund’s names are as follow:
No. | Fund | Code |
1 | SCB ASIAN EMERGING MARKETS OPEN END FUND | SCBAEMFUND |
2 | SCB Asian Emerging Markets THB Hedged | SCBAEMH |
3 | SCB Asia Pacific Income Plus Fund (Not for Retail Investors) | SCBAPLUSFUND |
4 | SCB SHORT TERM AUD OPEN END FUND | SCBAUDFUND |
5 | SCB BILLIONAIRE FUND | SCBBLNFUND |
6 | SCB CHINA EQUITY OPEN END FUND | SCBCEFUND |
7 | SCB CHINA EQUITY THB HEDGE | SCBCEHFUND |
8 | SCB CHINA A-SHARES FUND | SCBCHAFUND |
9 | SCB All China Equity Fund | SCBCHEQ |
10 | SCB Mixed – Classic Fund | SCBCLASSIC |
11 | SCB COMMODITY PLUS FUND | SCBCOMP |
12 | SCB GLOBAL DIGITAL FUND | SCBDIGIFUND |
13 | SCB Dynamic Fund | SCBDM |
14 | SCB Dynamic 2 Fund | SCBDM2 |
15 | SCB Dynamic 3 Fund | SCBDM3 |
16 | SCB Diversified Income Plus Fund | SCBDPLUS |
17 | SCB EMERGING MARKETS BOND FUND | SCBEMBOND |
18 | SCB EMERGING EQUITY FUND | SCBEMEQFUND |
19 | SCB EUROPEAN EQUITY FUND | SCBEUEQFUND |
20 | SCB European Small Cap Equity Fund | SCBEUSMFUND |
21 | SCB Global Fixed Income Fund | SCBFIN |
22 | SCB FOREIGN SHORT TERM FIXED INCOME | SCBFSTFUND |
23 | SCB Global Equity Absolute Return Fund | SCBGEAR |
24 | SCB Global Sustainable Equity Fund | SCBGEESG |
25 | SCB GLOBAL EQUITY FUND | SCBGEQFUND |
26 | SCB GLOBAL HEALTH CARE EQUITY FUND | SCBGHCFUND |
27 | SCB GLOBAL INFRASTRUCTURE EQUITY FUND | SCBGIFUND |
28 | SCB Global Income Fund | SCBGIN |
29 | SCB GLOBAL BOND FUND | SCBGLOB |
30 | SCB GLOBAL WEALTH OPEN END FUND | SCBGLOW |
31 | SCB GLOBAL WEALTH PLUS OPEN END FUND | SCBGLOWP |
32 | SCB Global Machine Learning Equity | SCBGML |
33 | SCB Global Multi Strategies (Not for Retail Investors) | SCBGMT |
34 | SCB GOLD OPEN END FUND | SCBGOLDFUND |
35 | SCB GOLD THB HEDGED OPEN END FUND | SCBGOLDHFUND |
36 | SCB GOLD THB HEDGED RMF | SCBGOLDHRMF |
37 | SCB GLOBAL INCOME PLUS FUND (Not for Retail Investors) | SCBGPLUS |
38 | SCB GLOBAL PROPERTY | SCBGPROPFUND |
39 | SCB GLOBAL STRATEGIC INVESTMENT FUND | SCBGSIFUND |
40 | SCB Income Fund | SCBINC |
41 | SCB INDIA EQUITY FUND | SCBINDIAFUND |
42 | SCB Japan Small Cap Equity Fund | SCBJPSM |
43 | SCB KOREA EQUITY FUND | SCBKEQTGFUND |
44 | SCB LOW VOLATILITY EQUITY FUND | SCBLEQFUND |
45 | SCB Mixed – Mild Fund | SCBMILD |
46 | SCB Machine Learning China All Share | SCBMLCA |
47 | SCB MULTI INCOME PLUS FUND | SCBMPLUS |
48 | SCB JAPAN EQUITY FUND | SCBNKY225 |
49 | SCB OIL FUND | SCBOILFUND |
50 | SCB Credit Opportunities Fund | SCBOPP |
51 | SCB PLATINUM GLOBAL OPEN END FUND | SCBPGFUND |
52 | SCB INCOME PLUS FUND | SCBPLUSFUND |
53 | SCB Property and Infrastructure Flexible Fund | SCBPIN |
54 | SCB Global Population Trend Fund | SCBPOP |
55 | SCB EUROPEAN EQUITY RMF | SCBRMEU |
56 | SCB GLOBAL HEALTH CARE RMF | SCBRMGHC |
57 | SCB GLOBAL INFRASTRUCTURE RMF | SCBRMGIF |
58 | SCB GLOBAL WEALTH RMF | SCBRMGW |
59 | SCB GLOBAL WEALTH PLUS RMF | SCBRMGWP |
60 | SCB JAPAN EQUITY RMF | SCBRMJP |
61 | SCB Low Volatility Equity RMF | SCBRMLEQ |
62 | SCB Property and Infrastructure Flexible RMF | SCBRMPIN |
63 | SCB Global Population Trend RMF | SCBRMPOP |
64 | SCB US EQUITY RMF | SCBRMS&P500 |
65 | SCB Global Robotics Fund | SCBROBO |
66 | SCB US EQUITY FUND | SCBS&P500FUND |
67 | SCB SMART PLAN 3 OPEN END FUND | SCBSMART3FUND |
68 | SCB SMART PLAN 4 OPEN END FUND | SCBSMART4FUND |
69 | SCB Mixed – Spicy Fund | SCBSPICY |
70 | SCB Smart Income Plus Fund | SCBPLUS |
71 | SCB US Short Duration High Income Bond | SCBUSHY |
72 | SCB US SMALL CAP EQUITY FUND | SCBUSSMFUND |
73 | SCB World Income Fund | SCBWIN |
74 | SCB World Integrated Portfolio | SCBWIP |
For more information, please visit the SCBAM’s website for International Trading Holidays Year 2020 at https://www.scbam.com/th/holiday/. The Management Company reserves the right to amend the above mentioned holidays by giving advance notice. For further inquiries, please contact our Client Relations Department 02-777-7777, press 0 and then 6 during 08.30 to 17.00
This is to announce for your acknowledgement.
Announced on 30 December 2020
SCB Asset Management Co.,Ltd