| 1. SCB Short Term Yield USD (SCBUSDYIELD) | 6. SCB Global Multi-Asset Core Portfolio USD (SCBUSDGMCORE) |
| 2. SCB Asia Pacific Equity Absolute Return USD (SCBUSDABSAP) | 7. SCB US Equity USD (SCBUSDS&P500) |
| 3. SCB Income USD (SCBUSDINC) | 8. SCB US Sustainable Core Focus Equity USD (SCBUSDUSFOCUS) |
| 4. SCB Semiconductor USD (SCBUSDSEMI) | 9. SCB Space Innovation USD (SCBUSDSPACE) |
| 5. SCB Gold USD (SCBUSDGOLD) |
SCB Asset Management would like to notify change of the redemption settlement date which shall be effective from 9 November 2026 onwards, details are as follows:
| Fund | Existing Redemption Settlement Date |
New Redemption Settlement Date |
| SCBUSDYIELD | 3 business days after redemption date (T+3) | 2 business days after redemption date (T+2) |
| SCBUSDABSAP | 6 business days after redemption date (T+6) | 5 business days after redemption date (T+5) |
| SCBUSDINC | 5 business days after redemption date (T+5) | 4 business days after redemption date (T+4) |
| SCBUSDSEMI | 4 business days after redemption date (T+4) | 3 business days after redemption date (T+3) |
| SCBUSDGOLD | 4 business days after redemption date (T+4) | 3 business days after redemption date (T+3) |
| SCBUSDGMCORE | 6 business days after redemption date (T+6) | 5 business days after redemption date (T+5) |
| SCBUSDS&P500 | 3 business days after redemption date (T+3) | 2 business days after redemption date (T+2) |
| SCBUSDUSFOCUS | 5 business days after redemption date (T+5) | 4 business days after redemption date (T+4) |
| SCBUSDSPACE | 4 business days after redemption date (T+4) | 3 business days after redemption date (T+3) |
For more information, please contact Client Relations at 0-2777-7777 or 0-2949-1500 during business days between 08.30 – 17.00.
Announced on 27 October 2026
SCB Asset Management Co., Ltd.,
SCB Income Fund (Accumulation)
SCB Income Fund (Auto Redemption)
SCB SMART PLAN 4 OPEN END FUND (Dividend)
SCB Global Income Fund (Accumulation)
SCB Global Income Fund (Auto Redemption)
SCB Mixed – Spicy Fund (Accumulation)
SCB GLOBAL WEALTH PLUS OPEN END FUND
SCB GLOBAL HEALTH CARE EQUITY FUND (Dividend)