SCB Asset Management Company Limited (SCBAM) would like to notify the unitholder that SCBAM will terminate the subscription/redemption and switching service via ATM Banking service for all unit class of the following Funds, to be effective from 1 March 2023 onwards.
| 1. SCB RETIREMENT FIXED INCOME OPEN END FUND (SCBRF) | 2. SCB SHORT TERM FIXED INCOME RMF (SCBRM1) |
| 3. SCB GOVERNMENT BOND RMF (SCBRM2) | 4. SCB FLEXIBLE FUND RMF (SCBRM3) |
| 5. SCB EQUITY RMF (SCBRM4) | 6. SCB SET50 INDEX RMF (SCBRMS50) |
| 7. SCB GOLD THB HEDGED RMF (SCBGOLDHRMF) | 8. SCB GOLD THB HEDGED OPEN END FUND (SCBGOLDH) |
| 9. SCB GOLD OPEN END FUND (SCBGOLD) | 10. SCB GLOBAL WEALTH OPEN END FUND(SCBGLOW) |
| 11. SCB SET INDEX FUND (SCBSET) | 12. SCB SET50 INDEX FUND (SCBSET50) |
| 13. SCB DIVIDEND STOCK 70/30 LONG TERM EQUITY FUND (SCBLT1) | 14. SCB STOCK PLUS LONG TERM EQUITY FUND (SCBLT2) |
| 15. SCB LONG TERM EQUITY FUND (SCBLT3) | 16. SCB INTER LONG TERM EQUITY FUND (SCBLT4) |
| 17. SCB SMART LONG TERM EQUITY FUND (SCBLTS) | 18. SCB TARGET LONG TERM EQUITY FUND (SCBLTT) |
| 19. SCB Short Term Fixed Income Fund (SCBSFF) |
For more information, please contact our customer relation at 02-777-7777, press 0 and then 6 during 08.30 to 17.00
Announced on 27 January 2023
SCB Asset Management Company Limited
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)