SCB Asset Management Company Limited would like to notify the unitholders that the company is going to amend the management fee* of SCBCP3M37 SCBASF6MT5 SCBCP3M41 SCBCP6M15 SCBCP3M38 SCBCP3M39 SCBASF1YE9 SCBCP3M40 SCBASF1YF1 SCBASF6MT6 SCBCP6M16 SCBCP3M42 SCBDSHARC1YF and SCBDSHARC1YH, to be effective from 30 January 2024 as follows:
| Fund | Current (%per year of NAV at Inception Date) |
Amendment (%per year of NAV at Inception Date) |
| SCBCP3M37 | 0.031800 | 0.240200 |
| SCBASF6MT5 | 0.418000 | 0.510700 |
| SCBCP3M41 | 0.121200 | 0.106100 |
| SCBCP6M15 | 0.196400 | 0.355300 |
| SCBCP3M38 | 0.079600 | 0.266400 |
| SCBCP3M39 | 0.173000 | 0.195300 |
| SCBASF1YE9 | 0.353000 | 0.405500 |
| SCBCP3M40 | 0.390000 | 0.247000 |
| SCBASF1YF1 | 0.318000 | 0.333600 |
| SCBASF6MT6 | 0.384200 | 0.405200 |
| SCBCP6M16 | 0.226600 | 0.245000 |
| SCBCP3M42 | 0.198500 | 0.191500 |
| SCBDSHARC1YF | 0.6500 | 0.85950 |
| SCBDSHARC1YH | 0.6000 | 0.68130 |
Remark : * Management fee includes VAT
Announced on 24 January 2024
SCB Asset Management Co., Ltd.,
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)