SCB Asset Management Co., Ltd., as the Management Company, would like to notify the termination of the Funds in December 2019 due to the maturity. The details are as follows:
| Fund | Duration of Fund Scheme | Date of Maturity | Date of Termination |
| SCB Foreign Fixed Income Fund 6MN1 | Approx 6 months | 4 December 2019 | 5 December 2019 |
| SCB Foreign Fixed Income Fund 1YK9 | Approx 1 year | 11 December 2019 | 12 December 2019 |
| SCB Foreign Fixed Income Fund 6MN2 | Approx 6 months | 12 December 2019 | 13 December 2019 |
| SCB Foreign Fixed Income Fund 1YL1 | Approx 1 year | 12 December 2019 | 13 December 2019 |
| SCB Foreign Fixed Income Fund 6MN3 | Approx 6 months | 19 December 2019 | 20 December 2019 |
| SCB Foreign Fixed Income Fund 6MN4 | Approx 6 months | 19 December 2019 | 20 December 2019 |
| SCB Foreign Fixed Income Fund 1YL2 | Approx 1 year | 19 December 2019 | 20 December 2019 |
| SCB Foreign Fixed Income Fund 1YL3 | Approx 1 year | 19 December 2019 | 20 December 2019 |
| SCB Fixed Income Fund 6M68 Not for Retail Investors |
Approx 6 months | 19 December 2019 | 20 December 2019 |
For further inquiries, contact our Client Relations Department at 0 2777 7777 press 0 press 6
This is to announce for your acknowledgement.
November 22, 2019
SCB Asset Management Company Limited
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)