SCB Asset Management Co., Ltd., as the Management Company, would like to notify the termination of the Funds in February 2024 due to the maturity. The details are as follows:
| Fund | Duration of Fund Scheme | Date of Maturity | Date of Termination |
| SCB Capital Protection 3M37 | Approx 3 months | 1 February 2024 | 2 February 2024 |
| SCB Double Structured Complex Return 1YF Not for Retail Investors | Approx 1 year | 7 February 2024 | 8 February 2024 |
| SCB Foreign Fixed Income Fund 6MT5 Not for Retail Investors | Approx 6 months | 8 February 2024 | 9 February 2024 |
| SCB Capital Protection 3M41 | Approx 3 months | 13 February 2024 | 14 February 2024 |
| SCB Capital Protection 6M15 | Approx 6 months | 14 February 2024 | 15 February 2024 |
| SCB Capital Protection 3M38 | Approx 3 months | 15 February 2024 | 16 February 2024 |
| SCB Capital Protection 3M39 | Approx 3 months | 15 February 2024 | 16 February 2024 |
| SCB Foreign Fixed Income Fund 1YE9 Not for Retail Investors | Approx 1 year | 20 February 2024 | 21 February 2024 |
| SCB Capital Protection 3M40 | Approx 3 months | 22 February 2024 | 23 February 2024 |
| SCB Foreign Fixed Income Fund 1YF1 Not for Retail Investors | Approx 1 year | 28 February 2024 | 29 February 2024 |
| SCB Foreign Fixed Income Fund 6MT6 Not for Retail Investors | Approx 6 months | 28 February 2024 | 29 February 2024 |
| SCB Capital Protection 6M16 | Approx 6 months | 28 February 2024 | 29 February 2024 |
| SCB Double Structured Complex Return 1YH Not for Retail Investors | Approx 1 year | 28 February 2024 | 29 February 2024 |
| SCB Capital Protection 3M42 | Approx 3 months | 29 February 2024 | 1 March 2024 |
For further inquiries, contact our Client Relations Department at 0 2777 7777
This is to announce for your acknowledgement.
January 22, 2024
SCB Asset Management Company Limited
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)