SCB Asset Management Co., Ltd., as the Management Company, would like to notify the termination of the Funds in November 2024 due to the maturity. The details are as follows:
| Fund | Duration of Fund Scheme | Date of Maturity | Date of Termination |
| SCB Government Bond 6M8 | Approx 6 months | 6 November 2024 | 7 November 2024 |
| SCB Government Bond 3M25 | Approx 3 months | 7 November 2024 | 8 November 2024 |
| SCB Government Bond 6M9 | Approx 6 months | 12 November 2024 | 13 November 2024 |
| SCB Government Bond 6M10 | Approx 6 months | 12 November 2024 | 13 November 2024 |
| SCB Government Bond 6M12 | Approx 6 months | 12 November 2024 | 13 November 2024 |
| SCB Government Bond 3M26 | Approx 3 months | 14 November 2024 | 15 November 2024 |
| SCB Government Bond 3M29 | Approx 3 months | 18 November 2024 | 19 November 2024 |
| SCB Capital Protection 1Y10 | Approx 1 year | 20 November 2024 | 21 November 2024 |
| SCB Government Bond 6M 7 | Approx 6 months | 20 November 2024 | 21 November 2024 |
| SCB Government Bond 6M 11 | Approx 6 months | 20 November 2024 | 21 November 2024 |
| SCB Government Bond 6M 13 | Approx 6 months | 20 November 2024 | 21 November 2024 |
| SCB Government Bond 3M27 | Approx 3 months | 21 November 2024 | 22 November 2024 |
| SCB Government Bond 3M30 | Approx 3 months | 25 November 2024 | 26 November 2024 |
| SCB Foreign Fixed Income Fund 6MW1 Not for Retail Investors |
Approx 6 months | 27 November 2024 | 28 November 2024 |
| SCB Foreign Fixed Income Fund 6MW2 Not for Retail Investors |
Approx 6 months | 27 November 2024 | 28 November 2024 |
| SCB Government Bond 3M28 | Approx 3 months | 28 November 2024 | 29 November 2024 |
For further inquiries, contact our Client Relations Department at 0 2777 7777
This is to announce for your acknowledgement.
October 21, 2024
SCB Asset Management Company Limited
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)