SCB Asset Management Co., Ltd., as the Management Company, would like to notify the termination of the Funds in September 2020 due to the maturity. The details are as follows:
| Fund | Duration of Fund Scheme | Date of Maturity | Date of Termination |
| SCB Foreign Fixed Income Fund 3MA1 Not for Retail Investors | Approx 3 months | 3 September 2020 | 4 September 2020 |
| SCB Foreign Fixed Income Fund 6ME4 Not for Retail Investors | Approx 6 months | 3 September 2020 | 4 September 2020 |
| SCB Foreign Fixed Income Fund 1YO6 | Approx 1 year | 3 September 2020 | 4 September 2020 |
| SCB Foreign Fixed Income Fund 3MA2 Not for Retail Investors | Approx 3 months | 10 September 2020 | 11 September 2020 |
| SCB Foreign Fixed Income Fund 6ME5 Not for Retail Investors | Approx 6 months | 10 September 2020 | 11 September 2020 |
| SCB Foreign Fixed Income Fund 3MA3 Not for Retail Investors | Approx 3 months | 17 September 2020 | 18 September 2020 |
| SCB Foreign Fixed Income Fund 6ME6 Not for Retail Investors | Approx 6 months | 17 September 2020 | 18 September 2020 |
| SCB Fixed Income Fund 1Y15 | Approx 1 year | 17 September 2020 | 18 September 2020 |
| SCB Foreign Fixed Income Fund 3MA4 Not for Retail Investors | Approx 3 months | 23 September 2020 | 24 September 2020 |
| SCB Foreign Fixed Income Fund 3MA5 Not for Retail Investors | Approx 3 months | 24 September 2020 | 25 September 2020 |
| SCB Foreign Fixed Income Fund 6ME7 Not for Retail Investors | Approx 6 months | 24 September 2020 | 25 September 2020 |
| SCB Foreign Fixed Income Fund 1YO7 | Approx 1 year | 24 September 2020 | 25 September 2020 |
For further inquiries, contact our Client Relations Department at 0 2777 7777 press 0 press 6
This is to announce for your acknowledgement.
August 21, 2020
SCB Asset Management Company Limited
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)