SCB Asset Management Co., Ltd., as the Management Company, would like to notify the termination of the Funds in April 2020 due to the maturity. The details are as follows:
| Fund | Duration of Fund Scheme | Date of Maturity | Date of Termination |
| SCB Foreign Fixed Income Fund 1YM4 | Approx 1 year | 2 April 2020 | 3 April 2020 |
| SCB Foreign Fixed Income Fund 6MO7 | Approx 6 months | 9 April 2020 | 10 April 2020 |
| SCB Foreign Fixed Income Fund 1YM5 | Approx 1 year | 16 April 2020 | 17 April 2020 |
| SCB Foreign Fixed Income Fund 6MO8 | Approx 6 months | 16 April 2020 | 17 April 2020 |
| SCB Foreign Fixed Income Fund 1YM6 | Approx 1 year | 23 April 2020 | 24 April 2020 |
| SCB Foreign Fixed Income Fund 6MO9 | Approx 6 months | 23 April 2020 | 24 April 2020 |
| SCB Foreign Fixed Income Fund 6MP1 | Approx 6 months | 23 April 2020 | 24 April 2020 |
| SCB Foreign Fixed Income Fund 1YM7 | Approx 1 year | 29 April 2020 | 30 April 2020 |
For further inquiries, contact our Client Relations Department at 0 2777 7777 press 0 press 6
This is to announce for your acknowledgement.
March 17, 2020
SCB Asset Management Company Limited
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)