SCB Asset Management Co.,Ltd. as investment manager of the
Book Close for entitlement to the dividend will be on May 14, 2026 at 08.30 am. for unitholders name appears as of the book close date. As follow;
| Fund name | Operation Period | Dividend payout (Baht / unit) |
|||
| Interim payments (24 Nov 25) |
Interim payments (24 Feb 26) |
Balance in this period (27 May 26) |
Total dividends |
||
| SCBWORLD(SSF) | 1 NOV 2025 – 30 APR 2026 | - | - | 0.1400 | 0.1400 |
| SCBWORLD(SSFE) | - | - | 0.1600 | 0.1600 | |
| SCBPIND | 1 AUG 2025 - 30 APR 2026 | 0.5000 | 0.3000 | 0.1000 | 0.9000 |
| SCBPIN-SSF | - | 0.1000 | 0.1000 | 0.2000 | |
| SCBAXJ(SSF) | 1 MAY 2025 – 30 APR 2026 | 0.5700 | - | 0.4000 | 0.9700 |
| SCBGEX(SSF) | 0.2700 | - | 0.1300 | 0.4000 | |
| SCBSEMI(SSF) | 1.7700 | - | 2.3700 | 4.1400 | |
| SCBSEMI(SSFE) | 1.8000 | - | 2.5300 | 4.3300 | |
As of May 14, 2026
SCB Asset Management Co.,Ltd
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)
SCB US Equity NDQ (E-channel)