| 1. SCB Sovereign Bond 6M43 (SCBSB6M43) | 5. SCB Sovereign Bond USD 6M3 (SCBSBUSD6M3) | |
| 2. SCB Sovereign Bond 6M44 (SCBSB6M44) | 6. SCB Sovereign Bond USD 6M4 (SCBSBUSD6M4) | |
| 3. SCB Sovereign Bond 6M45 (SCBSB6M45) | 7. SCB Sovereign Bond USD 6M5 (SCBSBUSD6M5) | |
| 4. SCB Sovereign Bond 6M46 (SCBSB6M46) | 8. SCB Sovereign Bond 3M67 (SCBSB3M67) |
SCB Asset Management Company Limited would like to notify the unitholders that the company is going to amend the management fee* of 8 Funds, to be effective from 6 January 2026 as follows:
| Fund | Existing (%per year of NAV at Inception Date) |
New (%per year of NAV at Inception Date) |
| SCBSB6M43 | 0.1707 | 0.0000 |
| SCBSB6M44 | 0.1418 | 0.0000 |
| SCBSB6M45 | 0.2280 | 0.0241 |
| SCBSB6M46 | 0.0864 | 0.0000 |
| SCBSBUSD6M3 | 0.3420 | 0.1710 |
| SCBSBUSD6M4 | 0.2800 | 0.1400 |
| SCBSBUSD6M5 | 0.2200 | 0.1100 |
| SCBSB3M67 | 0.4043 | 0.3731 |
Remark : * Management fee includes VAT
Announced on 6 January 2026
SCB Asset Management Co., Ltd.,
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB PLATINUM GLOBAL OPEN END FUND (E-channel)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)