SCB Asset Management Company Limited would like to notify the unitholders that the company is going to amend the management fee* of SCBASF6MU1 SCBASF1YF3 SCBCP3M47 SCBCP1Y6 SCBCP6M19 SCBCP6M20 SCBCP6M21 SCBCP6M23 SCBCP3M48 SCBCP3M49 SCBASF6MU2 SCBASF1YF5 SCBASF6MU3 and SCBASF6MU4, to be effective from 8 March 2024 as follows:
| Fund | Current (%per year of NAV at Inception Date) |
Amendment (%per year of NAV at Inception Date) |
| SCBASF6MU1 | 0.462800 | 0.512700 |
| SCBASF1YF3 | 0.417000 | 0.458100 |
| SCBCP3M47 | 0.348500 | 0.400300 |
| SCBCP1Y6 | 0.111100 | 0.142700 |
| SCBCP6M19 | 0.365600 | 0.443900 |
| SCBCP6M20 | 0.094400 | 0.118600 |
| SCBCP6M21 | 0.219500 | 0.234000 |
| SCBCP6M23 | 0.294900 | 0.312900 |
| SCBCP3M48 | 0.161700 | 0.266200 |
| SCBCP3M49 | 0.279400 | 0.290400 |
| SCBASF6MU2 | 0.412200 | 0.435700 |
| SCBASF1YF5 | 0.438000 | 0.454400 |
| SCBASF6MU3 | 0.286600 | 0.313800 |
| SCBASF6MU4 | 0.224900 | 0.262200 |
Remark : * Management fee includes VAT
Announced on 5 March 2024
SCB Asset Management Co., Ltd.,
SCB PLATINUM GLOBAL OPEN END FUND (Accumulation)
SCB Semiconductor (Accumulation)
SCB Semiconductor (E-channel)
SCB US Equity NDQ (Accumulation)
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB US EQUITY FUND (Dividend)
SCB DIVIDEND STOCK OPEN END FUND
(Dividend)
SCB Income Fund (Accumulation)