1. SCB China A Shares Active Equity (Accumulation) (SCBASHARES(A)) |
2. SCB Blockchain (Accumulation) (SCBBLOC(A)) |
3. SCB All China Equity Fund (Accumulation) (SCBCHEQA) | 4. SCB Global Clean Energy (Accumulation) (SCBCLEANA) |
5. SCB DHANA ANANTA OPEN END FUND (Accumulation) (SCBDA) | 6. SCB Global Sustainable Equity Fund (Accumulation) (SCBGEESGA) |
7. SCB PLATINUM GLOBAL OPEN END FUND (Accumulation) (SCBPGF) | 8. SCB Global Robotics Fund (Accumulation) (SCBROBOA) |
9. SCB Semiconductor (Accumulation) (SCBSEMI(A)) | 10. SCB Travel and Leisure (Accumulation) (SCBTRAVEL(A)) |
11. SCB TREASURY MONEY OPEN END FUND (SCBTMF) | 12. SCB Vietnam Equity (Accumulation) (SCBVIET(A)) |
13. SCB World Equity Index (Accumulation) (SCBWORLD(A)) |
SCB Asset Management Company Limited would like to inform the change of the minimum subscription/ redemption amount and minimum account balance which will be effective from 1 July 2022 onwards per below details:
Existing | New | |
Minimum initial subscription | 1,000 Baht | 1 Baht |
Minimum subsequent subscription | ||
Minimum redemption amount | ||
Minimum account balance |
Announced on 30 June 2022
SCB Asset Management Company Limited
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)
SCB Low Volatility Equity RMF
SCB Global Equity Absolute Return Fund (Accumulation)
SCB Mixed – Spicy Fund (Accumulation)
SCB Income Fund (Accumulation)
SCB Income Fund (Auto Redemption)
SCB Global Robotics Fund (Accumulation)