SCB Asset Management Company Limited (the Management Company) would like to inform you that the front-end fee and switching in fee will be waived for Institutional investors who make direct investments with the Management Company. However, the aggregate amount of transactions during 4 January to 31 December 2022, for any subscription and/or switching into the below list of funds has to be at least Baht 50 million per day. The summary of the amendments as follows:
| Funds | Current (% per year of NAV**) |
Amendment (% per year of NAV**) |
| 1. SCB SELECTS EQUITY FUND | ||
| - (Dividend : SCBSE) | 1.07 | waived |
| - (Accumulation : SCBSEA) | 1.07 | waived |
| 2. SCB Mid/Small Cap Equity Fund | ||
| - (Accumulation : SCBMSE) | 1.07 | waived |
| 3. SCB DIVIDEND STOCK OPEN END FUND | ||
| - (Dividend : SCBDV) | 0.535 | waived |
| 4. SCB Machine Learning Thai Equity Fund | ||
| - (Accumulation : SCBMLTA) | 1.07 | waived |
| 5. SCB Thai Equity CG Fund | ||
| - (Accumulation : SCBTHAICGA) | 1.07 | waived |
| 6. SCB Thai Equity Fund | ||
| - (Accumulation : SCBTEQ) | 0.535 | waived |
| 7. SCB DHANA ANANTA OPEN END FUND | ||
| - (Accumulation : SCBDA) | 1.00 | waived |
| 8. SCB PERMPOL MUNKHONG OPEN END FUND | ||
| - (Accumulation : SCBPMO) | 1.07 | waived |
| 9. SCB SET BANKING SECTOR INDEX FUND | ||
| - (Dividend : SCBBANKING) | 0.50 | waived |
| - (Accumulation : SCBBANKINGA) | 0.50 | waived |
| 10. SCB SET ENERGY SECTOR INDEX FUND | ||
| - (Dividend : SCBENERGY) | 0.50 | waived |
| 11. SCB GLOBAL EQUITY FUND | ||
| - (Dividend : SCBGEQ) | 0.535 | waived |
| - (Accumulation : SCBGEQA) | 0.535 | waived |
| 12. SCB LOW VOLATILITY EQUITY FUND | ||
| - (Dividend : SCBLEQ) | 1.605 | waived |
| - (Accumulation : SCBLEQA) | 1.605 | waived |
| 13. SCB US EQUITY FUND | ||
| - (Dividend : SCBS&P500) | 0.50 | waived |
| 14. SCB US SMALL CAP EQUITY FUND | ||
| - (Accumulation : SCBUSSM) | 1.605 | waived |
| 15. SCB EUROPEAN EQUITY FUND | ||
| - (Dividend : SCBEUEQ) | 0.50 | waived |
| 16. SCB European Small Cap Equity Fund | ||
| - (Accumulation : SCBEUSM) | 1.605 | waived |
| 17. SCB JAPAN EQUITY FUND | ||
| - (Non Dividend : SCBNK225) | 0.50 | waived |
| - (Dividend : SCBNK225D) | 0.50 | waived |
| 18. SCB Japan Small Cap Equity Fund | ||
| - (Accumulation : SCBJPSMA) | 1.605 | waived |
| 19. SCB EMERGING EQUITY FUND | ||
| - (Dividend : SCBEMEQ) | 0.535 | waived |
| 20. SCB ASIAN EMERGING MARKETS OPEN END FUND | ||
| - (Accumulation : SCBAEM) | 1.07 | waived |
| 21. SCB Asian Emerging Markets THB Hedged | ||
| - (Accumulation : SCBAEMHA) | 1.07 | waived |
| 22. SCB GOLD THB HEDGED OPEN END FUND | ||
| - (Accumulation : SCBGOLDH) | 0.535 | waived |
| 23. SCB GOLD OPEN END FUND | ||
| - (Accumulation : SCBGOLD) | 0.535 | waived |
| Remark : | *Institutional Investors are defined according to the Securities and Exchange Commission of Thailand’s definition. **Front-end fee / Switching-in fee includes VAT |
Announced on 29 December 2021
SCB Asset Management Company Limited