SCB Asset Management Company Limited would like to notify the unitholders that the company is going to amend the management fee* of SCBSB3M1 SCBASF6MW6 SCBGOV6M19 SCBGOV6M21 SCBSB3M2 SCBSB3M4 SCBGOV6M20 SCBSB3M5 SCBASF6MW7 and SCBSB3M7, details are as follows:
Fund | Current (%per year of NAV at Inception Date) |
Amendment (%per year of NAV at Inception Date) |
Effective Date |
SCBSB3M1 | 0.179000 | 1.257000 | 3 January 2025 |
SCBASF6MW6 | 0.533300 | 0.830300 | 8 January 2025 |
SCBGOV6M19 | 0.364900 | 0.675700 | 8 January 2025 |
SCBGOV6M21 | 0.419800 | 0.461500 | 8 January 2025 |
SCBSB3M2 | 0.287800 | 0.415300 | 8 January 2025 |
SCBSB3M4 | 0.393500 | 0.352100 | 8 January 2025 |
SCBGOV6M20 | 0.236600 | 0.280200 | 8 January 2025 |
SCBSB3M5 | 0.364300 | 0.392200 | 8 January 2025 |
SCBASF6MW7 | 0.521600 | 0.636400 | 8 January 2025 |
SCBSB3M7 | 0.228200 | 0.290200 | 8 January 2025 |
Remark : * Management fee includes VAT
Announced on 26 December 2024
SCB Asset Management Co., Ltd.,
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)
SCB Low Volatility Equity RMF
SCB Global Equity Absolute Return Fund (Accumulation)
SCB Mixed – Spicy Fund (Accumulation)
SCB Income Fund (Accumulation)
SCB Income Fund (Auto Redemption)
SCB Global Robotics Fund (Accumulation)