SCB Asset Management Co., Ltd., as the Management Company, would like to notify the termination of the Funds in September 2024 due to the maturity. The details are as follows:
Fund | Duration of Fund Scheme | Date of Maturity | Date of Termination |
SCB Government Bond 3M16 | Approx 3 months | 5 September 2024 | 6 September 2024 |
SCB Government Bond 6M1 | Approx 6 months | 10 September 2024 | 11 September 2024 |
SCB Government Bond 6M2 | 1 ปี | 10 September 2024 | 11 September 2024 |
SCB Government Bond 6M4 | Approx 3 months | 10 September 2024 | 11 September 2024 |
SCB Foreign Fixed Income Fund 1YG2 Not for Retail Investors | 1 ปี | 11 September 2024 | 12 September 2024 |
SCB Government Bond 3M17 | Approx 3 months | 12 September 2024 | 13 September 2024 |
SCB Foreign Fixed Income Fund 6MV6 Not for Retail Investors | Approx 6 months | 13 September 2024 | 14 September 2024 |
SCB Government Bond 3M18 | Approx 3 months | 19 September 2024 | 20 September 2024 |
SCB Foreign Fixed Income Fund 6MV7 Not for Retail Investors | Approx 6 months | 20 September 2024 | 21 September 2024 |
กองทุนเปิดไทยพาณิชย์ มุ่งรักษาเงินต้น 1Y9 | Approx 1 year | 20 September 2024 | 21 September 2024 |
SCB Foreign Fixed Income Fund 6MV8 Not for Retail Investors | Approx 6 months | 25 September 2024 | 26 September 2024 |
SCB Foreign Fixed Income Fund 6MV9 Not for Retail Investors | Approx 6 months | 25 September 2024 | 26 September 2024 |
SCB Government Bond 6M3 | Approx 6 months | 25 September 2024 | 26 September 2024 |
SCB Government Bond 3M19 | Approx 3 months | 26 September 2024 | 27 September 2024 |
For further inquiries, contact our Client Relations Department at 0 2777 7777
This is to announce for your acknowledgement.
August 21, 2024
SCB Asset Management Company Limited
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)
SCB Low Volatility Equity RMF
SCB Global Equity Absolute Return Fund (Accumulation)
SCB Mixed – Spicy Fund (Accumulation)
SCB Income Fund (Accumulation)
SCB Income Fund (Auto Redemption)
SCB Global Robotics Fund (Accumulation)