SCB Asset Management Co., Ltd., as investment manager, announces the termination of 15 unit trusts.
Fund | Duration of Fund Scheme |
Date of Maturity |
Date of Termination |
SCB FOREIGN FIXED INCOME ACCREDITED INVESTORS AND SPECIAL RETAIL FUND 6M96 (SCBASF6M96) | Approx 6 months | 2 Jun 16 | 3 Jun 16 |
SCB FOREIGN FIXED INCOME FUND 3M78 (SCBFF3M78) | Approx 3 months | 2 Jun 16 | 3 Jun 16 |
SCB CAPITAL PROTECTED ASIAN LOCK-IN COMPLEX RETURN FUND 1 (LOCKIN1) | Approx 5 years | 8 Jun 16 | 9 Jun 16 |
SCB FOREIGN FIXED INCOME ACCREDITED INVESTORS AND SPECIAL RETAIL FUND 6M97 (SCBASF6M97) | Approx 6 months | 8 Jun 16 | 9 Jun 16 |
SCB FIXED INCOME ACCREDITED INVESTORS FUND 6M15 (SCBAI6M15) | Approx 6 months | 8 Jun 16 | 9 Jun 16 |
SCB FOREIGN FIXED INCOME FUND 3M79 (SCBFF3M79) | Approx 3 months | 9 Jun 16 | 10 Jun 16 |
SCB FOREIGN FIXED INCOME FUND 3M80 (SCBFF3M80) | Approx 3 months | 13 Jun 16 | 14 Jun 16 |
SCB FOREIGN FIXED INCOME FUND 6M99 (SCBFF6M99) | Approx 6 months | 16 Jun 16 | 17 Jun 16 |
SCB FOREIGN FIXED INCOME FUND 3M81 (SCBFF3M81) | Approx 3 months | 20 Jun 16 | 21 Jun 16 |
SCB CAPITAL PROTECTED ASIAN LOCK-IN COMPLEX RETURN FUND 2 (LOCKIN2) | Approx 5 years | 22 Jun 16 | 23 Jun 16 |
SCB FIXED INCOME ACCREDITED INVESTORS FUND 6M16 (SCBAI6M16) | Approx 6 months | 23 Jun 16 | 24 Jun 16 |
SCB FOREIGN FIXED INCOME FUND 6MA1 (SCBFF6MA1) | Approx 6 months | 27 Jun 16 | 28 Jun 16 |
SCB FOREIGN FIXED INCOME FUND 3M82 (SCBFF3M82) | Approx 3 months | 28 Jun 16 | 29 Jun 16 |
SCB FOREIGN FIXED INCOME FUND 6MA2 (SCBFF6MA2) | Approx 6 months | 29 Jun 16 | 30 Jun 16 |
SCB FIXED INCOME ACCREDITED INVESTORS FUND 3M13 (SCBAI3M13) | Approx 3 months | 30 Jun 16 | 1 Jul 16 |
For further inquiries, contact SCBAM Call Center at 0 2777 7777 press 0 press 6 during office hour from 8.30 am to 5.00 pm.
As of May 17, 2016.
SCB Asset Management Co., Ltd.,
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)
SCB Low Volatility Equity RMF
SCB Global Equity Absolute Return Fund (Accumulation)
SCB Mixed – Spicy Fund (Accumulation)
SCB Income Fund (Accumulation)
SCB Income Fund (Auto Redemption)
SCB Global Robotics Fund (Accumulation)