1. SCB Sovereign Bond 3M28 (SCBSB3M28) | 10. SCB Foreign Fixed Income Fund 6MY6 Not for Retail Investors (SCBASF6MY6) | |
2. SCB Sovereign Bond 6M5 (SCBSB6M5) | 11. SCB Foreign Fixed Income Fund 6MY7 Not for Retail Investors (SCBASF6MY7) | |
3. SCB Sovereign Bond 3M29 (SCBSB3M29) | 12. SCB Foreign Fixed Income Fund 1YH1 Not for Retail Investors (SCBASF1YH1) | |
4.SCB Foreign Fixed Income Fund 1YG8 Not for Retail Investors (SCBASF1YG8) | 13. SCB Sovereign Bond 6M7 (SCBSB6M7) | |
5. SCB Foreign Fixed Income Fund 1YG9 Not for Retail Investors (SCBASF1YG9) | 14. SCB Sovereign Bond 3M31 (SCBSB3M31) | |
6. SCB Foreign Fixed Income Fund 6MY4 Not for Retail Investors (SCBASF6MY4) | 15. SCB Sovereign Bond 3M33 (SCBSB3M33) | |
7. SCB Foreign Fixed Income Fund 6MY5 Not for Retail Investors (SCBASF6MY5) | 16. SCB Foreign Fixed Income Fund 6MY8 Not for Retail Investors (SCBASF6MY8) | |
8. SCB Sovereign Bond 6M6 (SCBSB6M6) | 17. SCB Sovereign Bond 3M32 (SCBSB3M32) | |
9. SCB Sovereign Bond 3M30 (SCBSB3M30) |
SCB Asset Management Company Limited would like to notify the unitholders that the company is going to amend the management fee* of 17 Funds, to be effective from 25 April 2025 as follows:
Fund | Current (%per year of NAV at Inception Date) |
Amendment (%per year of NAV at Inception Date) |
SCBSB3M28 | 0.332900 | 0.545800 |
SCBSB6M5 | 0.131900 | 0.161300 |
SCBSB3M29 | 0.407300 | 0.382900 |
SCBASF1YG8 | 0.698700 | 0.943500 |
SCBASF1YG9 | 0.699600 | 0.840900 |
SCBASF6MY4 | 0.159500 | 0.278200 |
SCBASF6MY5 | 0.437900 | 0.602900 |
SCBSB6M6 | 0.218700 | 0.237500 |
SCBSB3M30 | 0.362200 | 0.379500 |
SCBASF6MY6 | 0.290100 | 0.358600 |
SCBASF6MY7 | 0.230400 | 0.318800 |
SCBASF1YH1 | 0.175000 | 0.186600 |
SCBSB6M7 | 0.108900 | 0.116400 |
SCBSB3M31 | 0.411900 | 0.410000 |
SCBSB3M33 | 0.250900 | 0.260700 |
SCBASF6MY8 | 0.168300 | 0.237300 |
SCBSB3M32 | 0.384400 | 0.382100 |
Remark : * Management fee includes VAT
Announced on 17 April 2025
SCB Asset Management Co., Ltd.,
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)
SCB Low Volatility Equity RMF
SCB Global Equity Absolute Return Fund (Accumulation)
SCB Mixed – Spicy Fund (Accumulation)
SCB Income Fund (Accumulation)
SCB Income Fund (Auto Redemption)
SCB Global Robotics Fund (Accumulation)