1. SCB Sovereign Bond 3M43 (SCBSB3M43) | 6. SCB Foreign Fixed Income Fund 6MAA1 Not for Retail Investors (SCBASF6MAA1) | |
2. SCB Sovereign Bond 6M18 (SCBSB6M18) | 7. SCB Foreign Fixed Income Fund 6MAA2 Not for Retail Investors (SCBASF6MAA2) | |
3. SCB Sovereign Bond 3M44 (SCBSB3M44) | 8. SCB Foreign Fixed Income Fund 6MZ9 Not for Retail Investors (SCBASF6MZ9) | |
4. SCB Sovereign Bond 3M47 (SCBSB3M47) | 9. SCB Foreign Fixed Income Fund 6MZ8 Not for Retail Investors (SCBASF6MZ8) | |
5. SCB Sovereign Bond 6M19 (SCBSB6M19) | 10. SCB Sovereign Bond 3M45 (SCBSB3M45) |
SCB Asset Management Company Limited would like to notify the unitholders that the company is going to amend the management fee* of 10 Funds, to be effective from 15 July 2025 as follows:
Fund | Current (%per year of NAV at Inception Date) |
Amendment (%per year of NAV at Inception Date) |
SCBSB3M43 | 0.0829 | 0.0851 |
SCBSB6M18 | 0.1803 | 0.2075 |
SCBSB3M44 | 0.1704 | 0.1589 |
SCBSB3M47 | 0.1546 | 0.1561 |
SCBSB6M19 | 0.2762 | 0.2756 |
SCBASF6MAA1 | 0.3174 | 0.3235 |
SCBASF6MAA2 | 0.2375 | 0.2440 |
SCBASF6MZ9 | 0.2912 | 0.3045 |
SCBASF6MZ8 | 0.3482 | 0.3857 |
SCBSB3M45 | 0.0905 | 0.0868 |
Remark : * Management fee includes VAT
Announced on 8 July 2025
SCB Asset Management Co., Ltd.,
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)
SCB Low Volatility Equity RMF
SCB Mixed – Classic Fund (Accumulation)
SCB US Equity NDQ (Accumulation)
SCB US Equity NDQ (E-channel)
SCB US Equity NDQ RMF (Accumulation)
SCB Income Fund (Accumulation)