SCB Asset Management Company Limited would like to notify the offering of Super Saving E-channel share class of the following Funds, to be effective from 10 June 2022 onwards.
| 1. SCB China A Shares Active Equity (SCBASHARE(SSFE)) | 2. SCB Autonomous Technology and Robotics (SCBAUTO(SSFE)) |
| 3. SCB CHINA EQUITY OPEN END FUND (SCBCE(SSFE)) | 4. SCB CHINA A-SHARES FUND (SCBCHA(SSFE)) |
| 5. SCB China Technology (SCBCTECH(SSFE)) | 6. SCB US Equity DJI Fund (SCBDJI(SSFE)) |
| 7. SCB DIVIDEND STOCK OPEN END FUND (SCBDV(SSFE)) | 8. SCB Europe Active Equity (SCBEUROPE(SSFE)) |
| 9. SCB Electric Vehicles and Future Mobility (SCBEV(SSFE)) | 10. SCB Fintech Innovation (SCBFINTEC(SSFE)) |
| 11. SCB FIXED INCOME PLUS FUND (SCBFP(SSFE)) | 12. SCB Genomic Revolution (SCBGENOME(SSFE)) |
| 13. SCB GOLD THB HEDGED OPEN END FUND (SCBGOLDH(SSFE)) | 14. SCB GLOBAL STRATEGIC INVESTMENT FUND (SCBGSIF(SSFE)) |
| 15. SCB Healthcare Innovation (SCBIHEALT(SSFE)) | 16. SCB Innovation (SCBINNO(SSFE)) |
| 17. SCB Japan Active Equity (SCBJAPAN(SSFE)) | 18. SCB LOW VOLATILITY EQUITY FUND (SCBLEQ(SSFE)) |
| 19. SCB DIVIDEND STOCK 70/30 LONG TERM EQUITY FUND (SCBLT1(SSFE)) | 20. SCB STOCK PLUS LONG TERM EQUITY FUND (SCBLT2(SSFE)) |
| 21. SCB LONG TERM EQUITY FUND (SCBLT3(SSFE)) | 22. SCB INTER LONG TERM EQUITY FUND (SCBLT4(SSFE)) |
| 23. SCB Set Index Long Term Equity Fund (SCBLTSET(SSFE)) | 24. SCB TARGET LONG TERM EQUITY FUND (SCBLTT(SSFE)) |
| 25. SCB US Equity NDQ (SCBNDQ(SSFE)) | 26. SCB Next Generation Internet (SCBNEXT(SSFE)) |
| 27. SCB PLATINUM GLOBAL OPEN END FUND (SCBPGF(SSFE)) | 28. SCB Property and Infrastructure Flexible Fund (SCBPIN(SSFE)) |
| 29. SCB US EQUITY FUND (SCBS&P500(SSFE)) | 30. SCB SELECTS EQUITY FUND (SCBSE(SSFE)) |
| 31. SCB Semiconductor (SCBSEMI(SSFE)) | 32. SCB SET50 INDEX FUND (SCBSET50(SSFE)) |
| 33. SCB Short Term Fixed Income Plus Fund (SCBSFFPLU(SSFE)) | 34. SCB SMART PLAN 2 OPEN END FUND (SCBSMART2(SSFE)) |
| 35. SCB US Active Equity Fund (SCBUSA(SSFE)) | 36. SCB Vietnam Equity (SCBVIET(SSFE)) |
| 37. SCB World Equity Index (SCBWORLD(SSFE)) |
According to the following conditions:
Announced on 7 June 2022
SCB Asset Management Company Limited