SCB TREASURY MONEY OPEN END FUND (SCBTMF) | SCB INTER LONG TERM EQUITY FUND (SCBLT4) |
SCB TREASURY MONEY PLUS OPEN END FUND (SCBTMFPLUS) | SCB TARGET LONG TERM EQUITY FUND (SCBLTT) |
SCB Short Term Fixed Income Fund (SCBSFF) | SCB FOREIGN SHORT TERM FIXED INCOME (SCBFSTFUND) |
SCB FIXED INCOME PLUS FUND (SCBFPFUND) | SCB EMERGING MARKETS BOND FUND (SCBEMBOND) |
SCB Short Term Fixed Income Plus Fund (SCBSFFPLUS) | SCB GLOBAL STRATEGIC INVESTMENT FUND (SCBGSIFUND) |
SCB SMART PLAN 2 OPEN END FUND (SCBSMART2FUND) | SCB GLOBAL WEALTH OPEN END FUND (SCBGLOW) |
SCB SMART PLAN 3 OPEN END FUND (SCBSMART3FUND) | SCB GLOBAL WEALTH PLUS OPEN END FUND (SCBGLOWP) |
SCB SMART PLAN 4 OPEN END FUND (SCBSMART4FUND) | SCB GLOBAL INCOME PLUS FUND (Not for Retail Investors) (SCBGPLUS) |
SCB SET INDEX FUND (SCBSETFUND) | SCB Asia Pacific Income Plus Fund (Not for Retail Investors) (SCBAPLUSFUND) |
SCB SET50 INDEX FUND (SCBSET50FUND) | SCB CHINA EQUITY OPEN END FUND (SCBCEFUND) |
SCB SELECTS EQUITY FUND (SCBSEFUND) | SCB ASIAN EMERGING MARKETS OPEN END FUND (SCBAEMFUND) |
SCB DIVIDEND STOCK OPEN END FUND (SCBDVFUND) | SCB PLATINUM GLOBAL OPEN END FUND (SCBPGFUND) |
SCB Mid/Small Cap Equity Fund (SCBMSEFUND) | SCB US EQUITY FUND (SCBS&P500FUND) |
SCB SET BANKING SECTOR INDEX FUND (SCBBANKINGFUND) | SCB EMERGING EQUITY FUND (SCBEMEQFUND) |
SCB SET ENERGY SECTOR INDEX FUND (SCBENERGYFUND) | SCB CHINA EQUITY THB HEDGE (SCBCEHFUND) |
SCB GOVERNMENT BOND RMF (SCBRM2) | SCB CHINA A-SHARES FUND (SCBCHAFUND) |
SCB SHORT TERM FIXED INCOME RMF (SCBRM1) | SCB EUROPEAN EQUITY FUND (SCBEUEQFUND) |
SCB FLEXIBLE FUND RMF (SCBRM3) | SCB BILLIONAIRE FUND (SCBBLNFUND) |
SCB GLOBAL WEALTH RMF (SCBRMGW) | SCB JAPAN EQUITY FUND (SCBNKY225) |
SCB GLOBAL WEALTH PLUS RMF (SCBRMGWP) | SCB KOREA EQUITY FUND (SCBKEQTGFUND) |
SCB EQUITY RMF (SCBRM4) | SCB INDIA EQUITY FUND (SCBINDIAFUND) |
SCB SET50 INDEX RMF (SCBRMS50) | SCB GLOBAL INFRASTRUCTURE EQUITY FUND (SCBGIFUND) |
SCB GLOBAL INFRASTRUCTURE RMF (SCBRMGIF) | SCB GLOBAL EQUITY FUND (SCBGEQFUND) |
SCB GLOBAL HEALTH CARE RMF (SCBRMGHC) | SCB GLOBAL HEALTH CARE EQUITY FUND (SCBGHCFUND) |
SCB GOLD THB HEDGED RMF (SCBGOLDHRMF) | SCB OIL FUND (SCBOILFUND) |
SCB DIVIDEND STOCK 70/30 LONG TERM EQUITY FUND (SCBLT1) | SCB GOLD OPEN END FUND (SCBGOLDFUND) |
SCB STOCK PLUS LONG TERM EQUITY FUND (SCBLT2) | SCB GOLD THB HEDGED OPEN END FUND (SCBGOLDHFUND) |
SCB LONG TERM EQUITY FUND (SCBLT3) |
SCB Asset Management Company Limited (the Management Company) would like to notify all unitholders that the Management Company will be cancelling the announcements of Net Asset Value, Investment Unit Value, and Investment Unit Price through daily newspapers. Unitholders may find these information through the Management Company’s website: www.scbam.com from 1 April 2020 onwards.
For more information, please contact Customer Relations at 02-777-7777, ext. 0 ext. 6 during business days between 08.30 – 17.00 or visit www.scbam.com
Announcement as of 2 March 2020
SCB Asset Management Company Limited