| 1. SCB BILLIONAIRE FUND (SCBBLNFUND) | 7. SCB GLOBAL HEALTH CARE EQUITY FUND (SCBGHCFUND) |
| 2. SCB CHINA A-SHARES FUND (SCBCHAFUND) | 8. SCB GLOBAL PROPERTY (SCBGPROPFUND) |
| 3. SCB DIVIDEND STOCK OPEN END FUND (SCBDVFUND) | 9. SCB INDIA EQUITY FUND (SCBINDIAFUND) |
| 4. SCB EMERGING EQUITY FUND (SCBEMEQFUND) | 10. SCB PERMPOL MUNKHONG OPEN END FUND (SCBPMOFUND) |
| 5. SCB SET ENERGY SECTOR INDEX FUND (SCBENERGYFUND) | 11. SCB US EQUITY FUND (SCBS&P500FUND) |
| 6. SCB EUROPEAN EQUITY FUND (SCBEUEQFUND) | 12. SCB Europe Active Equity (SCBEUROPE) |
SCB Asset Management Company Limited would like to offer Accumulation share class and Individual/Group share class to be effective from 11th August 2021 details as follow:
Accumulation share class
| Fund name | Fund abbreviations of Individual/Group share class |
| SCB BILLIONAIRE FUND (Accumulation) | SCBBLNA |
| SCB CHINA A-SHARES FUND (Accumulation) | SCBCHAA |
| SCB DIVIDEND STOCK OPEN END FUND (Accumulation) | SCBDVA |
| SCB EMERGING EQUITY FUND (Accumulation) | SCBEMEQA |
| SCB SET ENERGY SECTOR INDEX FUND (Accumulation) | SCBENERGYA |
| SCB EUROPEAN EQUITY FUND (Accumulation) | SCBEUEQA |
| SCB GLOBAL HEALTH CARE EQUITY FUND (Accumulation) | SCBGHCA |
| SCB GLOBAL PROPERTY (Accumulation) | SCBGPROPA |
| SCB INDIA EQUITY FUND (Accumulation) | SCBINDIAA |
| SCB PERMPOL MUNKHONG OPEN END FUND (Accumulation) | SCBPMOA |
| SCB US EQUITY FUND (Accumulation) | SCBS&P500A |
Individual/Group share class
| Fund name | Fund abbreviations |
| SCB Europe Active Equity (Individual/Group) | SCBEUROPE(P) |
Announced on 2nd August 2021
SCB Asset Management Company Limited
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)
SCB Low Volatility Equity RMF
SCB Mixed – Classic Fund (Accumulation)
SCB US Equity NDQ (Accumulation)
SCB US Equity NDQ (E-channel)
SCB US Equity NDQ RMF (Accumulation)
SCB China Technology (Accumulation)