1. SCB Foreign Fixed Income Fund 6MY7 Not for Retail Investors (SCBASF6MY7) | 6. SCB Sovereign Bond 3M33 (SCBSB3M33) | |
2. SCB Foreign Fixed Income Fund 1YH1 Not for Retail Investors (SCBASF1YH1) | 7. SCB Foreign Fixed Income Fund 6MY8 Not for Retail Investors (SCBASF6MY8) | |
3. SCB Sovereign Bond 6M8 (SCBSB6M8) | 8. SCB Foreign Fixed Income Fund 6MY9 Not for Retail Investors (SCBASF6MY9) | |
4. SCB Sovereign Bond 6M7 (SCBSB6M7) | 9. SCB Sovereign Bond 3M32 (SCBSB3M32) | |
5. SCB Sovereign Bond 3M31 (SCBSB3M31) |
SCB Asset Management Company Limited would like to notify the unitholders that the company is going to amend the management fee* of 9 Funds, to be effective from 7 May 2025 as follows:
Fund | Current (%per year of NAV at Inception Date) |
Amendment (%per year of NAV at Inception Date) |
SCBASF6MY7 | 0.318800 | 0.287700 |
SCBASF1YH1 | 0.186600 | 0.179900 |
SCBSB6M8 | 0.041300 | 0.020700 |
SCBSB6M7 | 0.116400 | 0.110700 |
SCBSB3M31 | 0.410000 | 0.404700 |
SCBSB3M33 | 0.260700 | 0.253300 |
SCBASF6MY8 | 0.237300 | 0.220200 |
SCBASF6MY9 | 0.029600 | 0.023900 |
SCBSB3M32 | 0.382100 | 0.378400 |
Remark : * Management fee includes VAT
Announced on 6 May 2025
SCB Asset Management Co., Ltd.,
SCB LOW VOLATILITY EQUITY FUND (Dividend)
SCB LOW VOLATILITY EQUITY FUND
(Accumulation)
SCB Low Volatility Equity RMF
SCB Global Equity Absolute Return Fund (Accumulation)
SCB Mixed – Spicy Fund (Accumulation)
SCB Income Fund (Accumulation)
SCB Income Fund (Auto Redemption)
SCB Global Robotics Fund (Accumulation)