
By
Objectives
By
Investment Policy
At
At 27 Sept 2023
The Fund has the policy to focus on the investment in foreign mutual fund “ GAM Star Credit Opportunities (USD)” Institutional USD Accumulation shares class. The Master fund managed by GAM Fund Management Limited. Domicile in Ireland and under UCITS. The investment objective of the Fund is to achieve long‑term capital gain in US dollars. It will be the policy of the Fund to seek to achieve its investment objective through investment principally in income bearing or accruing securities with fixed principal amounts including government bonds, corporate bonds, junior debt securities, preferred shares, convertible securities and contingent capital notes. The securities in which the Fund will invest will include both fixed interest and floating interest instruments, may have dated or undated maturities and need not be of investment grade as defined by Standard & Poor’s or an equivalent rating agency. The Fund may also invest in securities described above which have not sought a credit rating from an international credit rating agency. It is expected that the Fund will invest at least 40% of net assets in securities which are considered by Standard & Poor’s or an equivalent rating agency to be of investment grade, or in the case of unrated securities, securities which in the opinion of the fund manager are equivalent to securities which are considered by Standard & Poor’s or an equivalent rating agency to be of investment grade.
Offer
Bid
NAV/Unit
at 27 Sept 2023
Remark :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Fund Performance SCB Credit Opportunities Fund
(Auto Redemption)(SCBOPPR) FUND SUMMARY
NAV Changing SCB Credit Opportunities Fund
(Auto Redemption)(SCBOPPR)
Notice :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Transaction from all channels must be performed before 3:00 p.m.*
* Transaction completed after cut-off time (3:00 p.m.) will be processed on the next working day.
Transaction from all channels must be performed before 3:00 p.m.
* Transaction completed after cut-off time (3:00 p.m.) will be processed on the next working day.
Date | Holiday | Country |
---|---|---|
3 January 2022 | New Year’s Day | Thailand, United States, Ireland |
17 January 2022 | Martin L. King Day | United States |
16 February 2022 | Makha Bucha Day | Thailand |
21 February 2022 | Presidents' Day | United States |
17 March 2022 | St. Patrick's Day | Ireland |
18 March 2022 | Special Holiday | Ireland |
6 April 2022 | Chakri Memorial Day | Thailand |
13 April 2022 | Songkran Festival | Thailand |
14 April 2022 | Songkran Festival | Thailand |
15 April 2022 | Songkran Festival / Good Friday | Thailand, United States, Ireland |
18 April 2022 | Easter Monday | Ireland |
2 May 2022 | Substitution for National Labour Day | Thailand, Ireland |
4 May 2022 | Coronation Day | Thailand |
16 May 2022 | Wisakha Bucha Day | Thailand |
30 May 2022 | Memorial Day | United States |
3 June 2022 | H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday | Thailand |
6 June 2022 | June Bank Holiday | Ireland |
20 June 2022 | Juneteenth (obs) | United States |
4 July 2022 | Independence Day | United States |
13 July 2022 | Substitution for Asarnha Bucha Day | Thailand |
28 July 2022 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
29 July 2022 | Additional Special Holiday | Thailand |
1 August 2022 | August Bank Holiday | Ireland |
12 August 2022 | H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
5 September 2022 | Labor Day | United States |
10 October 2022 | Columbus Day | United States |
13 October 2022 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
14 October 2022 | Additional Special Holiday | Thailand |
24 October 2022 | Substitution for Chulalongkorn Day | Thailand |
11 November 2022 | Veterans' Day | United States |
24 November 2022 | Thanksgiving | United States |
5 December 2022 | Substitution for H.M. King Bhumibol Adulyadej The Great’s Birthday / National Day / Father’s Day | Thailand |
12 December 2022 | Constitution Day | Thailand |
23 December 2022 | Christmas Eve (obs) | Ireland |
26 December 2022 | Christmas Day (obs) | United States |
27 December 2022 | Holiday in Lieu of Christmas Day | Ireland |
2 January 2023 | Substitution for New Year's Eve and New Year's Day | Thailand, United States, Ireland |
16 January 2023 | Martin L. King Day | United States |
6 February 2023 | St. Brigid's Day | Ireland |
20 February 2023 | Presidents' Day | United States |
6 March 2023 | Makha Bucha Day | Thailand |
17 March 2023 | St.Patrick's Day | Ireland |
6 April 2023 | Chakri Memorial Day | Thailand |
7 April 2023 | Good Friday | United States, Ireland |
10 April 2023 | Easter Monday | Ireland |
13 April 2023 | Songkran Festival | Thailand |
14 April 2023 | Songkran Festival | Thailand |
1 May 2023 | National Labour Day/May day | Thailand, Ireland |
4 May 2023 | Coronation Day | Thailand |
5 May 2023 | June Bank holiday | Ireland |
29 May 2023 | Memorial Day | United States |
5 June 2023 | Substitution for H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday and Wisakha Bucha Day | Thailand |
19 June 2023 | Juneteenth | United States |
4 July 2023 | Independence Day | United States |
28 July 2023 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
1 August 2023 | Asarnha Bucha Day | Thailand |
7 August 2023 | August Bank holiday | Ireland |
14 August 2023 | Substitution for H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
4 September 2023 | Labor Day | United States |
9 October 2023 | Columbus Day | United States |
13 October 2023 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
23 October 2023 | Chulalongkorn Day | Thailand |
30 October 2023 | October Bank Holiday | Ireland |
23 November 2023 | Thanksgiving | United States |
5 December 2023 | H.M. King Bhumibol AdulyadejThe Great’s Birthday / National Day / Father’s Day | Thailand |
11 December 2023 | Substitution for Constitution Day | Thailand |
22 December 2023 | Holiday in Lieu of Christmas Eve | Ireland |
25 December 2023 | Christmas Day | United States, Ireland |
26 December 2023 | St. Stephen Day | Ireland |
No. | XD Date | Payment Date | Baht/Unit |
---|---|---|---|
ไม่พบประวัติการจ่ายเงินปันผล / No dividend history |
No. | Closed Book | AR Date | Baht/Unit |
---|---|---|---|
1 | 30 Apr 2018 | 15 May 2018 | 0.0343 |
2 | 1 Jun 2018 | 15 Jun 2018 | 0.0333 |
3 | 2 Jul 2018 | 16 Jul 2018 | 0.0326 |
4 | 31 Jul 2018 | 15 Aug 2018 | 0.0359 |
5 | 4 Sept 2018 | 17 Sept 2018 | 0.0360 |
6 | 1 Oct 2018 | 16 Oct 2018 | 0.0325 |
7 | 1 Nov 2018 | 15 Nov 2018 | 0.0334 |
8 | 30 Nov 2018 | 17 Dec 2018 | 0.0360 |
9 | 2 Jan 2019 | 15 Jan 2019 | 0.0345 |
10 | 1 Feb 2019 | 15 Feb 2019 | 0.0364 |
11 | 1 Mar 2019 | 15 Mar 2019 | 0.0336 |
12 | 1 Apr 2019 | 17 Apr 2019 | 0.0337 |
13 | 2 May 2019 | 15 May 2019 | 0.0338 |
14 | 4 Jun 2019 | 17 Jun 2019 | 0.0338 |
15 | 1 Jul 2019 | 15 Jul 2019 | 0.0294 |
16 | 1 Aug 2019 | 15 Aug 2019 | 0.0334 |
17 | 3 Sept 2019 | 16 Sept 2019 | 0.0336 |
18 | 1 Oct 2019 | 15 Oct 2019 | 0.0350 |
19 | 1 Nov 2019 | 15 Nov 2019 | 0.0309 |
20 | 2 Dec 2019 | 16 Dec 2019 | 0.0311 |
21 | 2 Jan 2020 | 15 Jan 2020 | 0.0293 |
22 | 3 Feb 2020 | 18 Feb 2020 | 0.0297 |
23 | 2 Mar 2020 | 16 Mar 2020 | 0.0285 |
24 | 1 Apr 2020 | 16 Apr 2020 | 0.0289 |
25 | 5 May 2020 | 15 May 2020 | 0.0296 |
26 | 2 Jun 2020 | 15 Jun 2020 | 0.0182 |
27 | 1 Jul 2020 | 15 Jul 2020 | 0.0229 |
28 | 4 Aug 2020 | 17 Aug 2020 | 0.0241 |
29 | 1 Sept 2020 | 15 Sept 2020 | 0.0228 |
30 | 1 Oct 2020 | 15 Oct 2020 | 0.0248 |
31 | 2 Nov 2020 | 16 Nov 2020 | 0.0213 |
32 | 1 Dec 2020 | 15 Dec 2020 | 0.0188 |
33 | 4 Jan 2021 | 15 Jan 2021 | 0.0370 |
34 | 1 Feb 2021 | 16 Feb 2021 | 0.0180 |
35 | 1 Mar 2021 | 15 Mar 2021 | 0.0156 |
36 | 1 Apr 2021 | 16 Apr 2021 | 0.0283 |
37 | 5 May 2021 | 17 May 2021 | 0.0123 |
38 | 1 Jun 2021 | 15 Jun 2021 | 0.0123 |
39 | 1 Jul 2021 | 15 Jul 2021 | 0.0182 |
40 | 3 Aug 2021 | 16 Aug 2021 | 0.0193 |
41 | 1 Sept 2021 | 15 Sept 2021 | 0.0210 |
42 | 1 Oct 2021 | 15 Oct 2021 | 0.0228 |
43 | 1 Nov 2021 | 15 Nov 2021 | 0.0247 |
44 | 1 Dec 2021 | 15 Dec 2021 | 0.0276 |
45 | 4 Jan 2022 | 18 Jan 2022 | 0.0269 |
46 | 1 Feb 2022 | 15 Feb 2022 | 0.0209 |
47 | 1 Mar 2022 | 15 Mar 2022 | 0.0277 |
48 | 1 Apr 2022 | 19 Apr 2022 | 0.0289 |
49 | 3 May 2022 | 17 May 2022 | 0.0227 |
50 | 1 Jun 2022 | 15 Jun 2022 | 0.0279 |
51 | 1 Jul 2022 | 15 Jul 2022 | 0.0292 |
52 | 2 Aug 2022 | 15 Aug 2022 | 0.0175 |
53 | 1 Sept 2022 | 15 Sept 2022 | 0.0296 |
54 | 3 Oct 2022 | 17 Oct 2022 | 0.0344 |
55 | 1 Nov 2022 | 15 Nov 2022 | 0.0329 |
56 | 1 Dec 2022 | 15 Dec 2022 | 0.0333 |
57 | 3 Jan 2023 | 17 Jan 2023 | 0.0333 |
58 | 1 Feb 2023 | 15 Feb 2023 | 0.0331 |
59 | 1 Mar 2023 | 15 Mar 2023 | 0.0309 |
60 | 3 Apr 2023 | 17 Apr 2023 | 0.0266 |
61 | 2 May 2023 | 15 May 2023 | 0.0390 |
62 | 1 Jun 2023 | 15 Jun 2023 | 0.0355 |
63 | 3 Jul 2023 | 17 Jul 2023 | 0.0373 |
64 | 2 Aug 2023 | 15 Aug 2023 | 0.0351 |
65 | 1 Sept 2023 | 15 Sept 2023 | 0.0355 |
Search for Good Funds with SCBAM