
By
Objectives
By
Investment Policy
At
At 28 Sept 2023
The Fund has a policy in diversification of its investment in local and/or foreign equity instrument and/or debt instrument and/or hybrid instruments and/or bank deposit and/or investment unit of funds; such as CIS units, investment units of property funds or infrastructure funds, and/or ETF, as well as other securities and assets or seeking returns by other method as specified or approved by the SEC. In this regard, the Fund may adjust its investment ratio ranging from 0% to 100% of its NAV, which shall be subject to the fund manager’s discretion and as deemed appropriate to a current situation of investment. Additionally, the Fund may invest in or hold derivatives for a purpose of efficient portfolio management in order to create more returns from investment and/or minimise cost of the Fund. The Fund may also invest in or hold a structured note, non-investment grade debt instrument, unrated debt securities and unlisted securities; and may engage in securities lending transactions and reverse repo transactions in accordance with the regulations as prescribed by the SEC.For the foreign investment, the Fund may invest in derivatives for a purpose of hedging to prevent currency exchange risks, as deemed appropriate to a current situation of investment, which shall be subject to the discretion of fund manager. The Fund has the policy to focus on the investment in only one foreign mutual fund (Feeder Fund) i.e DWS Multi Opportunities (Master Fund) , domicile in Luxembourg and under UCITS. This Fund has an average net exposure in investment units of the foreign mutual fund of the accounting year at or more than 80 % of the Fund Net Assets Value (NAV).
Offer
Bid
NAV/Unit
at 28 Sept 2023
Remark :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Fund Performance SCB Global Income Fund (Auto Redemption)(SCBGINR) FUND SUMMARY
NAV Changing SCB Global Income Fund (Auto Redemption)(SCBGINR)
Notice :
1.เอกสารการวัดผลการดำเนินงานของกองทุนรวมข้างต้นนี้ มีวิธีการคำนวณตามมาตรฐานการวัดผลการดำเนินงานตามสมาคมบริษัทจัดการลงทุน ทั้งนี้ ผู้ลงทุนสามารถศึกษารายละเอียดที่ได้จัดทำขึ้น ตามมาตรฐานการวัดและนำเสนอผลการดำเนินงานของกองทุนรวมตามสมาคมบริษัทจัดการลงทุน โปรดเลือก "Fact sheet" รายกองทุน
2.กองทุนรวมมีการเปลี่ยนแปลง Benchmark ผู้ลงทุนสามารถศึกษารายละเอียดการเปลี่ยนแปลงได้ที่หนังสือชี้ชวนส่วนสรุปข้อมูลสำคัญของกองทุนรวม www.scbam.com
3.กองทุนรวมชนิดหน่วยลงทุน ณ วันทำการใด หากกองทุนไม่มีมูลค่าหน่วยลงทุนในชนิดหน่วยลงทุนนั้น บริษัทจัดการจะแสดงมูลค่าหน่วยลงทุนของกองทุนรวมนั้นแทน
4.คำเตือน : ผลการดำเนินงานในอดีตของกองทุนรวมมิได้เป็นสิ่งยืนยันถึงผลการดำเนินงานในอนาคต / ผู้ลงทุนควรทำความเข้าใจ ลักษณะสินค้า เงื่อนไข ผลตอบแทน และความเสี่ยงก่อนตัดสินใจ
Transaction from all channels must be performed before 3:00 p.m.*
* Transaction completed after cut-off time (3:00 p.m.) will be processed on the next working day.
Transaction from all channels must be performed before 3:00 p.m.
* Transaction completed after cut-off time (3:00 p.m.) will be processed on the next working day.
Date | Holiday | Country |
---|---|---|
3 January 2022 | New Year’s Day | Thailand |
16 February 2022 | Makha Bucha Day | Thailand |
6 April 2022 | Chakri Memorial Day | Thailand |
13 April 2022 | Songkran Festival | Thailand |
14 April 2022 | Songkran Festival | Thailand |
15 April 2022 | Songkran Festival / Good Friday | Thailand, Germany, Luxembourg |
18 April 2022 | Easter Monday | Luxembourg, Germany |
2 May 2022 | Substitution for National Labour Day | Thailand |
4 May 2022 | Coronation Day | Thailand |
9 May 2022 | Europe Day | Luxembourg |
16 May 2022 | Wisakha Bucha Day | Thailand |
26 May 2022 | Ascension Day | Luxembourg, Germany |
3 June 2022 | H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday | Thailand |
6 June 2022 | Whit Monday | Luxembourg, Germany |
16 June 2022 | Fund holiday | Germany |
23 June 2022 | National Day | Luxembourg |
13 July 2022 | Substitution for Asarnha Bucha Day | Thailand |
28 July 2022 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
29 July 2022 | Additional Special Holiday | Thailand |
12 August 2022 | H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
15 August 2022 | Assumption of Mary | Luxembourg |
3 October 2022 | Fund holiday | Germany |
13 October 2022 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
14 October 2022 | Additional Special Holiday | Thailand |
24 October 2022 | Substitution for Chulalongkorn Day | Thailand |
1 November 2022 | All Saints' Day | Luxembourg |
5 December 2022 | Substitution for H.M. King Bhumibol Adulyadej The Great’s Birthday / National Day / Father’s Day | Thailand |
12 December 2022 | Constitution Day | Thailand |
26 December 2022 | Christmas Day (obs) | Luxembourg, Germany |
2 January 2023 | Substitution for New Year's Eve and New Year's Day | Thailand |
6 March 2023 | Makha Bucha Day | Thailand |
6 April 2023 | Chakri Memorial Day | Thailand |
7 April 2023 | Good Friday | Luxembourg, Germany |
10 April 2023 | Easter Monday | Luxembourg, Germany |
13 April 2023 | Songkran Festival | Thailand |
14 April 2023 | Songkran Festival | Thailand |
1 May 2023 | National Labour Day / Early May Bank Holiday | Thailand, Luxembourg, Germany |
4 May 2023 | Coronation Day | Thailand |
5 May 2023 | Special Holiday | Thailand |
9 May 2023 | Europe Day | Luxembourg |
18 May 2023 | Ascension Day | Luxembourg, Germany |
29 May 2023 | Memorial Day / Late May Bank Holiday | Luxembourg, Germany |
5 June 2023 | Substitution for H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday and Wisakha Bucha Day | Thailand |
8 June 2023 | Corpus Christi | Germany |
23 June 2023 | National Day | Luxembourg |
28 July 2023 | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday | Thailand |
1 August 2023 | Asarnha Bucha Day | Thailand |
14 August 2023 | Substitution for H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day | Thailand |
15 August 2023 | Assumption Day | Luxembourg |
3 October 2023 | German Unity Day | Germany |
13 October 2023 | H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand |
23 October 2023 | Chulalongkorn Day | Thailand |
1 November 2023 | All Saints Day | Luxembourg |
5 December 2023 | H.M. King Bhumibol AdulyadejThe Great’s Birthday / National Day / Father’s Day | Thailand |
11 December 2023 | Substitution for Constitution Day | Thailand |
25 December 2023 | Christmas Day | Luxembourg, Germany |
26 December 2023 | The first weekday after Christmas Day / St Stephen's Day | Luxembourg, Germany |
No. | XD Date | Payment Date | Baht/Unit |
---|---|---|---|
ไม่พบประวัติการจ่ายเงินปันผล / No dividend history |
No. | Closed Book | AR Date | Baht/Unit |
---|---|---|---|
1 | 16 Feb 2017 | 27 Feb 2017 | 0.0470 |
2 | 16 Mar 2017 | 27 Mar 2017 | 0.0470 |
3 | 20 Apr 2017 | 25 Apr 2017 | 0.0470 |
4 | 17 May 2017 | 26 May 2017 | 0.0470 |
5 | 20 Jun 2017 | 26 Jun 2017 | 0.0470 |
6 | 18 Jul 2017 | 25 Jul 2017 | 0.0460 |
7 | 17 Aug 2017 | 25 Aug 2017 | 0.0440 |
8 | 18 Sept 2017 | 25 Sept 2017 | 0.0243 |
9 | 18 Oct 2017 | 25 Oct 2017 | 0.0440 |
10 | 16 Nov 2017 | 27 Nov 2017 | 0.0440 |
11 | 18 Dec 2017 | 27 Dec 2017 | 0.0492 |
12 | 17 Jan 2018 | 25 Jan 2018 | 0.0491 |
13 | 16 Feb 2018 | 26 Feb 2018 | 0.0495 |
14 | 16 Mar 2018 | 26 Mar 2018 | 0.0498 |
15 | 18 Apr 2018 | 25 Apr 2018 | 0.0501 |
16 | 18 May 2018 | 25 May 2018 | 0.0502 |
17 | 19 Jun 2018 | 25 Jun 2018 | 0.0501 |
18 | 17 Jul 2018 | 25 Jul 2018 | 0.0505 |
19 | 16 Aug 2018 | 27 Aug 2018 | 0.0504 |
20 | 18 Sept 2018 | 25 Sept 2018 | 0.0510 |
21 | 17 Oct 2018 | 25 Oct 2018 | 0.0511 |
22 | 16 Nov 2018 | 26 Nov 2018 | 0.0511 |
23 | 18 Dec 2018 | 27 Dec 2018 | 0.0516 |
24 | 17 Jan 2019 | 25 Jan 2019 | 0.0512 |
25 | 20 Feb 2019 | 25 Feb 2019 | 0.0513 |
26 | 18 Mar 2019 | 25 Mar 2019 | 0.0515 |
27 | 17 Apr 2019 | 25 Apr 2019 | 0.0515 |
28 | 17 May 2019 | 28 May 2019 | 0.0517 |
29 | 19 Jun 2019 | 25 Jun 2019 | 0.0518 |
30 | 17 Jul 2019 | 25 Jul 2019 | 0.0523 |
31 | 16 Aug 2019 | 26 Aug 2019 | 0.0522 |
32 | 17 Sept 2019 | 25 Sept 2019 | 0.0523 |
33 | 17 Oct 2019 | 25 Oct 2019 | 0.0525 |
34 | 18 Nov 2019 | 25 Nov 2019 | 0.0526 |
35 | 17 Dec 2019 | 27 Dec 2019 | 0.0528 |
36 | 20 Jan 2020 | 27 Jan 2020 | 0.0532 |
37 | 18 Feb 2020 | 25 Feb 2020 | 0.0532 |
38 | 17 Mar 2020 | 25 Mar 2020 | 0.0533 |
39 | 20 Apr 2020 | 27 Apr 2020 | 0.0530 |
40 | 19 May 2020 | 26 May 2020 | 0.0531 |
41 | 17 Jun 2020 | 25 Jun 2020 | 0.0532 |
42 | 16 Jul 2020 | 29 Jul 2020 | 0.0535 |
43 | 18 Aug 2020 | 25 Aug 2020 | 0.0538 |
44 | 16 Sept 2020 | 25 Sept 2020 | 0.0540 |
45 | 16 Oct 2020 | 26 Oct 2020 | 0.0543 |
46 | 17 Nov 2020 | 25 Nov 2020 | 0.0544 |
47 | 16 Dec 2020 | 28 Dec 2020 | 0.0547 |
48 | 19 Jan 2021 | 25 Jan 2021 | 0.0549 |
49 | 16 Feb 2021 | 25 Feb 2021 | 0.0552 |
50 | 16 Mar 2021 | 25 Mar 2021 | 0.0556 |
51 | 20 Apr 2021 | 26 Apr 2021 | 0.0559 |
52 | 19 May 2021 | 25 May 2021 | 0.0563 |
53 | 17 Jun 2021 | 25 Jun 2021 | 0.0564 |
54 | 16 Jul 2021 | 27 Jul 2021 | 0.0570 |
55 | 17 Aug 2021 | 25 Aug 2021 | 0.0573 |
56 | 16 Sept 2021 | 27 Sept 2021 | 0.0575 |
57 | 18 Oct 2021 | 25 Oct 2021 | 0.0577 |
58 | 16 Nov 2021 | 26 Nov 2021 | 0.0578 |
59 | 16 Dec 2021 | 27 Dec 2021 | 0.0581 |
60 | 18 Jan 2022 | 25 Jan 2022 | 0.0583 |
61 | 17 Feb 2022 | 25 Feb 2022 | 0.0584 |
62 | 16 Mar 2022 | 25 Mar 2022 | 0.0588 |
63 | 20 Apr 2022 | 25 Apr 2022 | 0.0590 |
64 | 17 May 2022 | 25 May 2022 | 0.0592 |
65 | 21 Jun 2022 | 27 Jun 2022 | 0.0597 |
66 | 18 Jul 2022 | 25 Jul 2022 | 0.0598 |
67 | 16 Aug 2022 | 25 Aug 2022 | 0.0599 |
68 | 16 Sept 2022 | 26 Sept 2022 | 0.0603 |
69 | 19 Oct 2022 | 25 Oct 2022 | 0.0602 |
70 | 16 Nov 2022 | 25 Nov 2022 | 0.0604 |
71 | 16 Dec 2022 | 27 Dec 2022 | 0.0614 |
72 | 17 Jan 2023 | 25 Jan 2023 | 0.0606 |
73 | 16 Feb 2023 | 27 Feb 2023 | 0.0608 |
74 | 16 Mar 2023 | 27 Mar 2023 | 0.0605 |
75 | 20 Apr 2023 | 25 Apr 2023 | 0.0600 |
76 | 17 May 2023 | 25 May 2023 | 0.0600 |
77 | 19 Jun 2023 | 26 Jun 2023 | 0.0600 |
78 | 18 Jul 2023 | 25 Jul 2023 | 0.0600 |
79 | 16 Aug 2023 | 25 Aug 2023 | 0.0600 |
80 | 18 Sept 2023 | 25 Sept 2023 | 0.0600 |
Search for Good Funds with SCBAM