The Securities and Exchange Commission (SEC) has issued regulations regarding investment advisory and services rendered to unit trust investors (Notification of the Capital Market Supervisory Board of the SEC, Tor Tor / Nor / Khor 47/2553) essentially requiring that an investment company must provide investment advice that is suitable to the investment objectives and requirements of the customer and consider funds of the appropriate risk level. As of 1 July 2011, the investment management company will be required to ask investors to complete the "investor risk suitability assessment questionnaire" before the customer makes an investment. This is done for the benefit of the customer by providing a better match with the fund.
Method 1 Any Siam Commercial Bank branch click! "investor risk suitability assessment questionnaire" Also, please attach
a copy of your ID card and submit to any Siam Commercial Bank branch.
Method 2 SCB EASY FUND (www.scbeasy.com) click! Log in to your account at www.scbeasy.com using the User Name
and Password for your account
|
Points |
Type of
Investor |
Suitable Fund Risk Level * |
Fund Risk Level* | RMF/LTF Funds | Other Funds | ||
| Individual | Juristic Person | ||||||
| <=14 | <=12 | Low | 1 May invest in levels 2-8 as well, but should not exceed 20% of total investment |
1 | Domestic money market funds | - | TMF |
| 15-211 | 13-18 |
Low to Moderate |
1-4 May invest in levels 5-8 as well, but should not exceed 20% of total investment |
2 | Money market funds | - | - |
| 3 | Government bond funds | RM2 | GB, BIBF, ISB, FN, FR | ||||
| 4 | Fixed income funds | RM1 | SFF, RF, FP, FF, FFI, FI GCORP, GBANK, SOF, CBF,CB, LFI ,AUD, GOLDCR1,LOCKIN | ||||
| 22-29 | 19-24 | Moderate to High | 1-5 May invest in levels 6-8 as well, but should not exceed 20% of total investment |
5 | Mixed funds | RM3 | PF, PG, FDN, GLOW |
| 30-36 | 25-30 | High | 1-7 May invest in level 8 as well, but should not exceed 20% of total investment |
6 | Equity funds | RM4,LT1,LT2, LT3,LT4,LTT, LTS, RMS50 | SET, DA, DV, MF, TS, PMO, TG,SE, AEM, PGF, CE, SET50 |
| 7 | Sector funds | - | Banking, Energy | ||||
| >=37 | >=31 | Very High | 1-8 | 8 | Specific funds | GOLDHRMF | - |
| 1) *Risk level is based on type of financial instrument invested. Assessment of risks for fixed income instruments reflects only credit risks and does | |||||||
| not yet consider other risks such as liquidity risk, market risk, etc. | |||||||
| 2) The investor may invest in funds containing higher levels of risk, but will be required to sign an endorsement to confirm the intention. | |||||||
| Fund name | |||||||
| AEM | ASIAN EMERGING MARKETS OPEN | GCORP | GOVERNMENT & CORPORATE BOND 1 | PGF | PLATINUM GLOBAL OPEN END FUND | ||
| END 3UND | OPEN END FUND | PMO | PERMPOL MUNKHONG OPEN END | ||||
| AUD | SHORT TERM AUD OPEN END FUND | GOLDCR1 | CAPITAL PROTECTED GOLD COMPLEX | FUND | |||
| Banking | SET Banking Sector | RETURN FUND | RF | RETIREMENT FIXED INCOME OPEN- | |||
| BIBF | ITALY BOND OPEN END FUND | GOLDHRMF | GOLD THE HEDGED RMF | ENDED FUND | |||
| CBF/CB | CORPORATE BOND FUND | GLOW | GLOBAL WEALTH OPEN END FUND | RM1 | SHORT TERM FIXED INCOME RMF | ||
| CE | CHINA EQUITY OPEN END FUND | ISB | ISRAEL BOND OPEN END FUND | RM2 | GOVERNMENT BOND RMF | ||
| DA | DHANA ANANTA OPEN END FUND | LFI | LOCAL FIXED INCOME FUND | RM3 | FLEXIBLE FUND RMF | ||
| DV | DIVIDEND STOCK OPEN END FUND | LOCKIN | CAPITAL PROTECTED ASIAN LOCK-IN | RM4 | EQUITY RMF | ||
| Energy | SET Energy Sector | COMPLEX RETURN FUND | RMS50 | SET50 INDEX RMF | |||
| FDN | FOREIGN DEPOSIT & NOTE FUND | LT1 | DIVIDEND STOCK 70/30 LONG TERM | SE | SELECTS EQUITY FUND | ||
| FF | FOREIGN FIXED INCOME FUND | EQUITY FUND | SET | SET INDEX OPEN-ENDED FUND | |||
| FFI | FOREIGN FINANCIAL INSTITUTION | LT2 | STOCK PLUS LONG TERM EQUITY | SET50 | SCB SET50 INDEX FUND | ||
| BOND | FUND | SFF | SAVINGS FIXED INCOME OPEN | ||||
| FFI | FOREIGN FINANCIAL INSTITUTION | LT3 | MAI STOCK LONG TERM EQUITY FUND | END FUND | |||
| BOND | LT4 | INTER LONG TERM EQUITY FUND | SOF | SPECIFIC OPEN END FUND | |||
| FI | FIXED INCOME FUND | LTS | SMART LONG TERM EQUITY FUND | TG | TRIGGER FUND | ||
| FN/FRN | FOREIGN NOTE PEN END FUND | LTT | TARGET LONG TERM EQUITY FUND | TMF | TREASURY MONEY OPEN END FUND | ||
| FP | FIXED INCOME PLUS FUND | MF | MUNKHONG OPEN END FUND | TS | TAWEESUB OPEN END FUND | ||
| GB | GOVERNMENT BOND | PF | PRIME OPEN END FUND | ||||
| GBANK | GOVERNMENT & BANK’S BOND | PG | PRIME GROWTH OPEN END FUND | ||||

